<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Windy City Rollers &#187; Events</title>
	<atom:link href="http://www.windycityrollers.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windycityrollers.com</link>
	<description>Women&#039;s Flat Track Competitive Roller Derby in Chicago, Illinois</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Watch the All-Stars defend their title at the North Central Regionals!</title>
		<link>http://www.windycityrollers.com/watch-the-all-stars-defend-their-title-at-the-north-central-regionals/</link>
		<comments>http://www.windycityrollers.com/watch-the-all-stars-defend-their-title-at-the-north-central-regionals/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:30:38 +0000</pubDate>
		<dc:creator>Tamikaze</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[WFTDA]]></category>
		<category><![CDATA[Regionals]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2461</guid>
		<description><![CDATA[Can't make it to Green Bay for Regionals?  Party with us here in Chicago and watch the games live!]]></description>
			<content:encoded><![CDATA[<p>Not everybody can make it up to Green Bay to watch our Windy City Rollers All-Stars defend their title.  So, we're putting a little something together for those left behind.</p>
<p>On Sunday, September 12th, come down to <a title="Rodan" href="http://www.rodan.ws/default.html" target="_blank">Rodan</a>, 1530 N. Milwaukee Ave. to watch the final two games of the WFTDA North Central Regionals, <a title="Thunda on the Tundra" href="http://www.thundaonthetundra.com/" target="_blank">Thunda on the Tundra</a>.  Be there when the doors open at 4:45 pm so you can settle in for the 5:00 start of the battle for 3rd place.  The game for 1st place begins at 7:00.  The top three teams of this tournament earn a spot at the WFTDA Championships, <a title="Uproar on the Lakeshore" href="http://www.uproaronthelakeshore.com/" target="_blank">Uproar on the Lakeshore</a>, hosted in Chicago by the Windy City Rollers, November 5th-7th.</p>
<p>The games will be watched on Rodan's in-house projection system via <a title="DNN" href="http://www.derbynewsnetwork.com/" target="_blank">DNN</a> broadcast.  There will be burger and beer specials.  Plus, a chance to win tickets to our next bout on September 25th when the All-Stars take on the Texecutioners of Austin, TX.</p>
<p>Don't watch roller derby at home by yourself!  Come down to Rodan and join the party!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/watch-the-all-stars-defend-their-title-at-the-north-central-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Windy City Rollers Take On the World&#039;s Largest Triathlon</title>
		<link>http://www.windycityrollers.com/the-windy-city-rollers-take-on-the-worlds-largest-triathlon/</link>
		<comments>http://www.windycityrollers.com/the-windy-city-rollers-take-on-the-worlds-largest-triathlon/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>Tamikaze</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skaters]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Pominatrix]]></category>
		<category><![CDATA[Tamikaze]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2459</guid>
		<description><![CDATA[Three Windy City Rollers team up to take on the world's largest triathlon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windycityrollers.com/wp-content/uploads/2010/08/2.jpg"><img class="alignleft size-medium wp-image-2463" title="2" src="http://www.windycityrollers.com/wp-content/uploads/2010/08/2-300x225.jpg" alt="" width="300" height="225" /></a>On Sunday,  August 29th, the hottest day of the summer so far, three Windy City Rollers teamed up to take on the world's largest triathlon.  Held annually in downtown Chicago, The Chicago Triathlon hosted 10,000 competitors over the weekend.  Tamikaze, Pominatrix, and Abbey entered the Women's Open Relay division and finished 3rd!</p>
<p>The course consisted of a 1.5K swim in Lake Michigan, a 40K bike ride on Lake Shore Drive, and a 10K run along the lake front and around the museum campus.  Decked out in Windy City Rollers tanks and gear, the team received kudos and cheers from WCR fans in the crowd and proved that derby skaters are some of the best athletes around.</p>
<p><a href="http://www.windycityrollers.com/wp-content/uploads/2010/09/3.jpg"><img class="alignright size-medium wp-image-2466" title="3" src="http://www.windycityrollers.com/wp-content/uploads/2010/09/3-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/the-windy-city-rollers-take-on-the-worlds-largest-triathlon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WCR&#039;s All-Stars Unable to Fend Off RMRG&#039;s 5280 Fight Club</title>
		<link>http://www.windycityrollers.com/wcrs-all-stars-unable-to-fend-off-rmrgs-5280-fight-club-in-151-56-loss/</link>
		<comments>http://www.windycityrollers.com/wcrs-all-stars-unable-to-fend-off-rmrgs-5280-fight-club-in-151-56-loss/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:20:01 +0000</pubDate>
		<dc:creator>Poppy Spock</dc:creator>
				<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Athena DeCrime]]></category>
		<category><![CDATA[Ruth Enasia]]></category>
		<category><![CDATA[Varla Vendetta]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2433</guid>
		<description><![CDATA[The Windy City Rollers’ All-Stars served brutal 151-56 loss at the hands of the Rocky Mountain Roller Girls’ 5280 Fight Club.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windycityrollers.com/wp-content/uploads/2010/08/8.21asHERO.jpg"><img class="alignleft size-medium wp-image-2434" title="8.21asHERO" src="http://www.windycityrollers.com/wp-content/uploads/2010/08/8.21asHERO-300x150.jpg" alt="" width="300" height="150" /></a>The  Windy City Rollers’ All-Stars were served a brutal 151-56 loss at the  hands of the Rocky Mountain Roller Girls’ 5280 Fight Club at the UIC Pavilion. Ranked #10 in DNN’s power rankings and #1 in WFTDA’s North  Central Division, the WCR All-Stars faced aggressive, athletic jamming  and blocking from the #3 power-ranked Fight Club who are second only to  Oly in the West. Fight Club jumped to an early, substantial lead with  DeRanged’s fifteen-point first jam. Athena DeCrime put three points on  the board for the All-Stars in the fifth jam, but Fight Club blockers  effectively recycled WCR jammers to keep the All-Stars to single digits  for the first eighteen minutes of play. DeRanged and She Who Cannot Be  Named played both aggressive defense and offense from the jammer line,  relentlessly widening the gap and leaving the floor with a 77-22  halftime score.</p>
<p>The  second half saw Fight Club jammers DeRanged, She Who Cannot Be Named,  Urrk’n Jerk’n, and Frida Beater taking lead jammer status and aggressive  defensive action against WCR jammers. Fight Club blockers controlled  the pack with hard hits and an intermittently successful slow game  strategy. Despite facing a nearly standstill pack that  drew scattered boos from the crowd, Athena DeCrime took lead jam and  scored ten for the All-Stars in the eighth jam. Back-to-back trips to the penalty box for  Varla Vendetta and Ruth Enasia, however, gave RMRG power jam  opportunities that threatened to widen the lead to the century mark.  With less than six minutes left in the bout, the All-Stars fought point  by point to save themselves from that fate but suffered their second  loss at home with a final 151-56 score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/wcrs-all-stars-unable-to-fend-off-rmrgs-5280-fight-club-in-151-56-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WCR&#039;s Second Wind Trades Blows with RMRG&#039;s The Contenders</title>
		<link>http://www.windycityrollers.com/wcrs-second-wind-trades-blows-with-rmrgs-the-contenders-for-a-rmrg-victory-124-130/</link>
		<comments>http://www.windycityrollers.com/wcrs-second-wind-trades-blows-with-rmrgs-the-contenders-for-a-rmrg-victory-124-130/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:00:36 +0000</pubDate>
		<dc:creator>Poppy Spock</dc:creator>
				<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AliSin Chains]]></category>
		<category><![CDATA[Bork Bork Bork]]></category>
		<category><![CDATA[Carnage Wilson]]></category>
		<category><![CDATA[Kola Loka]]></category>
		<category><![CDATA[Mya Ssault]]></category>
		<category><![CDATA[Norma Lee Wright]]></category>
		<category><![CDATA[Rose Feratu]]></category>
		<category><![CDATA[Tamikaze]]></category>
		<category><![CDATA[Zoe Trocious]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2426</guid>
		<description><![CDATA[The Windy City Rollers’ Second Wind traded blows with the Rocky Mountain Roller Girls’ The Contenders in a seesaw bout that saw Second Wind ultimately felled by The Contenders 130-124.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windycityrollers.com/wp-content/uploads/2010/08/8.21swHERO.jpg"><img class="alignleft size-medium wp-image-2427" title="8.21swHERO" src="http://www.windycityrollers.com/wp-content/uploads/2010/08/8.21swHERO-300x149.jpg" alt="" width="300" height="149" /></a>The  Windy City Rollers’ Second Wind traded blows with the Rocky Mountain  Roller Girls’ The Contenders in a seesaw bout that saw Second Wind  ultimately felled by The Contenders 130-124. Making her travel season  debut, Kola Loka drew first blood for Second Wind with three easy points  in the first jam. But The Contenders’ Ho J answered with four in the  second, followed by a 15-point jam by Uber Alice and an early lead  for by the Rocky Mountain B team. Excellent blocking teamwork a few jams  later by Carnage Wilson, Mya Ssault, and Tamikaze held back Uber Alice,  allowing Kola Loka to score 15 and recapture the lead. With just  under nine minutes remaining in the half, Mo Vengeance was sent to the  penalty box wearing the star and May Q Pay cleared an inside lane for  Little who brought her team back within two points. Despite increasing  penalty trouble, Second Wind held the lead until the final jam of the  half which saw Rose Feratu trying to fight her way out of the pack as  Uber Alice racked up fifteen points and a 73-63 halftime score in favor  of The Contenders.</p>
<p>Second   Wind started the second half with Rose Feratu in the penalty box and a  power jam for the speedy Uber Alice, who added another nine points to  her team’s lead. AliSin Chains, Norma Lee Wright, and Bork Bork Bork  teamed up to support Kola Loka for a 14 point jam with 23 minutes  remaining. Much of the rest of the second half  showed a jam-by-jam battle with blockers on both teams keeping jammers  to single digits, with Second Wind steadily gaining ground. Breakout  jams by Zoe Trocious brought Second Wind within five points with just  under eight minutes remaining. But a double penalty for Kola Loka for an  illegal procedure and insubordination left Second Wind jammerless for  nearly two minutes, allowing The Contenders to pull away in the final  minutes for the final 130-124 score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/wcrs-second-wind-trades-blows-with-rmrgs-the-contenders-for-a-rmrg-victory-124-130/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bout Results - WCR All-Stars 56, Rocky Mountain 5280 Fight Club 151</title>
		<link>http://www.windycityrollers.com/bout-results-wcr-all-stars-56-rocky-mountain-5280-fight-club-151/</link>
		<comments>http://www.windycityrollers.com/bout-results-wcr-all-stars-56-rocky-mountain-5280-fight-club-151/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:41:28 +0000</pubDate>
		<dc:creator>Eamon Daly</dc:creator>
				<category><![CDATA[Bouts]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2424</guid>
		<description><![CDATA[Player of the Game: Deranged
]]></description>
			<content:encoded><![CDATA[<p>Player of the Game: Deranged</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/bout-results-wcr-all-stars-56-rocky-mountain-5280-fight-club-151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bout Results - Windy City Second Wind 124, Rocky Mountain B Team 130</title>
		<link>http://www.windycityrollers.com/bout-results-windy-city-second-wind-124-rocky-mountain-b-team-130/</link>
		<comments>http://www.windycityrollers.com/bout-results-windy-city-second-wind-124-rocky-mountain-b-team-130/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:20:33 +0000</pubDate>
		<dc:creator>Eamon Daly</dc:creator>
				<category><![CDATA[Bouts]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2422</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/bout-results-windy-city-second-wind-124-rocky-mountain-b-team-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Charity 8/21: Danny Did Foundation</title>
		<link>http://www.windycityrollers.com/featured-charity-821-danny-did-foundation/</link>
		<comments>http://www.windycityrollers.com/featured-charity-821-danny-did-foundation/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:00:04 +0000</pubDate>
		<dc:creator>Tina Flay</dc:creator>
				<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Organizations]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2400</guid>
		<description><![CDATA[Partial proceeds from our next bouts will benefit the Danny Did Foundation to prevent deaths caused by seizures. ]]></description>
			<content:encoded><![CDATA[<p>A portion of the proceeds from our next bout will be donated to the Danny Did Foundation.</p>
<p>The Danny Did Foundation was created in the spirit of 4 year-old Danny Stanton, who died in December following a seizure in his sleep. The Foundation's mission is to prevent deaths caused by seizures.</p>
<p>More than 3 million people face the challenges of e<a href="http://www.windycityrollers.com/wp-content/uploads/2010/08/dd.jpg"><img class="alignleft size-full wp-image-2408" title="dd" src="http://www.windycityrollers.com/wp-content/uploads/2010/08/dd.jpg" alt="" width="200" height="260" /></a>pilepsy in the U.S., and more than 50,000 lose their lives annually as the result of a seizure. The Danny Did Foundation works to mainstream medical devices for home-use that act as alarm systems for seizure activity; to raise awareness of Sudden Unexplained Death in Epilepsy, or SUDEP; and to improve communication between medical professionals and the families of those afflicted by seizures.</p>
<p>This work is driven by the way that Danny lived his life: Danny Did take his time in life. Danny Did engage others in his life. Danny Did enjoy his life. To learn more, please visit <a href="http://www.dannydid.org/">www.dannydid.org</a>, or search "Danny Did" on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/featured-charity-821-danny-did-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bout Entertainment 8/21: Zapruder Point and Girlie-Q</title>
		<link>http://www.windycityrollers.com/bout-entertainment-821-zapruder-point-and-girlie-q/</link>
		<comments>http://www.windycityrollers.com/bout-entertainment-821-zapruder-point-and-girlie-q/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:00:30 +0000</pubDate>
		<dc:creator>Tina Flay</dc:creator>
				<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2396</guid>
		<description><![CDATA[We've got some great acts lined up for our bout this weekend, as Zapruder Point puts an indie folk-rock spin on the anthem and Girlie-Q keeps your eyes glued to the track between periods.]]></description>
			<content:encoded><![CDATA[<p>We've got some great acts lined up for our bout this weekend, as Zapruder Point puts an indie folk-rock spin on the anthem and Girlie-Q keeps your eyes glued to the track between periods.</p>
<p>Fully a decade ago, Dan Phillips bid adieu to his emo-ish Raleigh outfit and, 4-track in tow, decided to try Chicago on for size. Now, performing as Zapruder Point, he offers a unique musical blend -- a rocky sort of reflection, an easy exuberance delivered in songs that are as sweet as they are short. You're invited to lean in for the whispers and join in on the shouts (ok, so there might not be a whole lot of either in the national anthem, but you'll have to show up to find out)! Listen to some samples or check out his upcoming shows <a href="http://www.zapruderpoint.com/wp/">here</a>.</p>
<p>Once halftime rolls around (get it? Rolls? See what I did there? Aw, nevermind), get ready to enjoy the longest-running burlesque and variety troupe in Chicago. Featuring a stunning variety of dance and movement forms, live music, hilarious comedy, vaudeville and variety performance, Girlie-Q is Chicago’s most artistic burlesque company. Learn more at <a href="http://girlieq.net/">girlieq.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/bout-entertainment-821-zapruder-point-and-girlie-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming for Green Results</title>
		<link>http://www.windycityrollers.com/gaming-for-green-results/</link>
		<comments>http://www.windycityrollers.com/gaming-for-green-results/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:30:55 +0000</pubDate>
		<dc:creator>Tina Flay</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2371</guid>
		<description><![CDATA[Chicago Gateway Green's charity poker tournament last week was a smashing success, and one of our skaters won the whole shebang! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windycityrollers.com/wp-content/uploads/2010/08/tami.jpg"><img class="alignleft size-medium wp-image-2391" title="tami" src="http://www.windycityrollers.com/wp-content/uploads/2010/08/tami-179x300.jpg" alt="" width="179" height="300" /></a>Last Thursday Elenka Spankya, Tamikaze, Mickey Finn-ish Her Off, and Blossom Bruiso attended the Gaming for Green poker tournament, which was a benefit for our previous bout's featured charity, <a href="http://www.gatewaygreen.org/wdk_gg/wcm/content/home/home_page.jsp">Chicago Gateway Green</a>. Proceeds went to their Tree Partnership Program, one of three programs aimed at beautifying Chicagoland.</p>
<p>Blossom reports that the event was pretty swanky and everyone had a great time. The Gateway Green people are as excited about roller derby as we are about their efforts help improve air quality, protect our water, and restore the natural beauty of Chicago. We're looking forward to collaborating with them on future projects.</p>
<p>Plus... our own Tamikaze WON the tournament! She gets a $5000 buy-in for the World Series of Poker Tournament at the Horseshoe Casino in Hammond, IN.</p>
<p>In the words of Elenka - "Holy Cow!"</p>
<p><a href="http://www.windycityrollers.com/wp-content/uploads/2010/08/el1.jpg"><img class="alignright size-medium wp-image-2394" title="el" src="http://www.windycityrollers.com/wp-content/uploads/2010/08/el1-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/gaming-for-green-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy City Rollers All-Stars Defeat the Boston Massacre</title>
		<link>http://www.windycityrollers.com/windy-city-rollers-all-stars-defeat-the-boston-massacre/</link>
		<comments>http://www.windycityrollers.com/windy-city-rollers-all-stars-defeat-the-boston-massacre/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:17:56 +0000</pubDate>
		<dc:creator>petercoffinail</dc:creator>
				<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Athena DeCrime]]></category>
		<category><![CDATA[Beth Amphetamine]]></category>
		<category><![CDATA[Blossom Bruiso]]></category>
		<category><![CDATA[Hoosier Mama]]></category>
		<category><![CDATA[Jackie Daniels]]></category>
		<category><![CDATA[Sargentina]]></category>
		<category><![CDATA[Shocka Conduit]]></category>
		<category><![CDATA[Varla Vendetta]]></category>

		<guid isPermaLink="false">http://www.windycityrollers.com/?p=2331</guid>
		<description><![CDATA[UPDATED!  The Windy City Rollers All-Stars hosted the Boston Massacre on July 31st at the UIC Pavilion in Chicago. In what proved to be a brutal game for two teams vying to stay in the top ten, Chicago came out with a 121-115 victory, barely eeking past a determined Boston team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windycityrollers.com/wp-content/uploads/2010/08/731as1.jpg"><img class="alignleft size-medium wp-image-2334" title="731as" src="http://www.windycityrollers.com/wp-content/uploads/2010/08/731as1-300x150.jpg" alt="" width="300" height="150" /></a>UPDATED!  The Windy City Rollers All-Stars hosted the Boston Massacre on July 31st at the UIC Pavilion in Chicago. With the <a title="Derby News Network" href="http://www.derbynewsnetwork.com/" target="_blank">Derby News Network</a> placing Boston in 10<sup>th</sup> and WCR in 11<sup>th</sup> on their Power Rankings, this bout proved to be a brutal game for the two teams as both were fighting for a place in the top ten.  Chicago came out on top with a 121-115 victory, barely eeking past a determined Boston team. The mantra for the bout seemed to be, “With great hitting comes great responsibility,” and though the Massacre was making an intrepid effort, they still managed to fall short in the end.  Boston was given a mixed welcome of cheers and some low-key boos as they took the track for their intro.  WCR came on to the sounds of LL Cool J’s “Momma Said Knock You Out” and roaring cheers from a hyped up crowd already amped from a Second Wind win over Cincinnati.</p>
<p>Chicago held a commanding lead throughout the first half, ferrying points onto the scoreboard through the likes of Beth Amphetamine scoring five quick points in the 2nd jam and a handful of other one-pass jams from Shocka Conduit. Boston’s own Killary Clinton was able to gain Lead Jammer and put her team on the board with six points giving her team the lead with a score of 6-5 in the 3rd jam.  Varla Vendetta answered quickly by taking advantage of an Illegal Procedure by Massacre jammer Claire D. Way and racked up a monster 20-point jam through, in part, the hitting of Jackie Daniels, and the score was set 25-6 in favor of WCR.  The flip side of Jackie Daniels’ tenacity landed her a trip to the sin bin, the first of a handful that would later plague the Rollers.  Both Lil’ Paine and Sugar Hits from the Massacre were tirelessly attempting to add to their team’s lead but were stopped short by excellent blocking from deadly accurate sniper Hoosier Mama, and other blockers Sargentina, Jackie Daniels and Blossom Bruiso.  Blossom Bruiso and Sargentina proved to be an excellent 1-2 combination blow landing merciless hit after hit and also landing in the penalty box.  Their hitting made way for Jackie Daniels, who stepped in to jam and scored four points in the 8<sup>th</sup> jam.  Claire D. Way showed off some acrobatic skills by jumping over a wall of WCR blockers and was able to beat Beth Amphetamine to Lead Jammer status, netting three points for Boston and leaving the score at 38-9 in the 10<sup>th</sup> jam.  With 6:45 left in the first half, Sugar Hits from the Massacre got Lead Jammer and a Grand Slam and the score was 63-24.  Chicago went to the locker room at half-time with a 76-29 lead showing that they weren’t going to let this game peter out easily.</p>
<p>The second half proved to be a different story, though, and Boston came out from half-time looking as though they had just studied hours of WCR bout footage, evidenced in their amped-up defensive playing. The first jam started with Varla Vendetta facing off against Claire D. Way.  Varla Vendetta went to the box with a Multi-Player Block major penalty and Claire D. Way took full advantage of the power jam, putting up an impressive 19 points for the Boston Massacre.  Though Boston’s blockers were working hard to hold their own in the pack, penalties against WCR are what allowed the Massacre to move closer to evening up the scoreboard. Both teams were fighting back and forth with their jammers scoring quick, one-pass jams with Boston blockers trying to stand up to the relentless assault of the WCR blockers.  Hoosier Mama kept the heat turned up on Boston and was able to help Shocka Conduit through the pack, getting WCR over the century mark and setting the score at 101-53.  This didn’t slow the Massacre, though, and with 17:45 left on the clock, Killary Clinton put up a monster 24-point jam while Athena DeCrime was sent to the penalty box.  Even with all of the penalties, Beth Amphetamine was able to bring the crowd back into the bout with every lap on the track and every point scored, and the crowd was on its feet.  At 13:30 left, the score was only 30 points apart at 110-80.  Shocka Conduit faced off against Sugar Hits in the 11<sup>th</sup> jam and put another quick four points on the board.</p>
<p>With the hits coming relentlessly and the penalty minutes adding up, Boston inched their way closer and closer up the scoreboard.  Sugar Hits, Killary Clinton and Claire D. Way were mounting a comeback via one-pass jams and a couple big multiple pass jams that racked up 35 points in total and gave the crowd even more reason to step in and voice their feelings.  With 2:41 left to go, Claire D. Way lined up against Beth Amphetamine and got Lead Jammer.  Beth Amphetamine was sent to the penalty box with a major penalty and the crowd began to boo the opposing team and yell “Defense!”  Claire D. Way came off the track on a major Elbow penalty after tallying nine points for her team and setting the score at 121-115 in favor of the WCR.</p>
<p>Boston’s jammers were able to brave a vicious salvo of hits issued by a tiring WCR team and pull to just within six points before the final buzzer sounded.   Though the Boston bench tried hard to marginalize the WCR lead, it was sheer grit and determination that kept the Windy City Rollers All-Stars alive.</p>
<p>The Windy City Rollers All-Stars face off next against the Rocky Mountain Rollergirls at the UIC Pavilion in Chicago on August 21st, 2010. A win against Rocky Mountain could raise WCR up significantly in the national standings and set the tone for an interesting WFTDA championship to be held in Chicago in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windycityrollers.com/windy-city-rollers-all-stars-defeat-the-boston-massacre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
