Home > Home Teams > Double Crossers
Welcome to the world of undercover assassinations.
The Double Crossers - merciless femme fatales who effortlessly handle their weapons of choice to terminate every target in their paths.
Cunning and unsocialized, the Double Crossers will seduce you with their charms... but watch your back; Like drinking vodka martinis, you won't know what's hit you until it's too late and you're pleading for your life on your knees.
These beauties are among the top assassins in the world. Amid murder, mayhem, flying fists and spraying bullets these rogues joined forces to wreak havoc on the other Quad gangs of Chicago.
Their vow: Skate and let die, but leave a really HOT corpse.
2012 Team Members
Abbey
Captain
Number: 4
Joanie Utah
Captain
Number: 7
Georgia on Yer Behind
Coach
Skeevy Ray Vaughn
Coach
Berg
Number: 8
Breaker Breaker
Number: T3N4
Busty BraBender
Number: 00
Claire Lee Dangerous
Number: 12
Cruel Whip
Number: 16
Dame Over
Number: 3
Dani Get Your Guns
Number: 0.22
Indycent
Number: D20
Julia Rosenwinkel
Number: 11
Karmageddon
Number: 42
Leggy Phelming
Number: 27
Reina Chaos
Sassy Squash
Number: 10
Slammah Montana
Splatz Amore
Number: 6
Sunshine N Painbows
Number: 72
Teddy Slams
Tina Flay
Number: 55
| 2012 Stats Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | # | J | P | B | T | LJ | LJ% | GS | Pts | Min | Maj | Box | Off | Def | KD |
| Abbey | 4 | 13 | 0 | 28 | 41 | 8 | 43.5% | 0 | 27 | 12 | 1 | 2 | 4 | 21 | 1 |
| Berg | 8 | 7 | 6 | 21 | 34 | 2 | 9.5% | 0 | 11 | 8 | 5 | 6 | 3 | 22 | 3 |
| Breaker Breaker | T3N4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busty BraBender | 00 | 19 | 0 | 18 | 37 | 6 | 20.6% | 0 | 17 | 14 | 4 | 6 | 2 | 15 | 0 |
| Claire Lee Dangerous | 12 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruel Whip | 16 | 17 | 1 | 16 | 34 | 6 | 38.9% | 0 | 33 | 11 | 3 | 4 | 1 | 10 | 1 |
| Dame Over | 3 | 0 | 1 | 29 | 30 | 0 | 0.0% | 0 | 0 | 12 | 1 | 4 | 1 | 8 | 1 |
| Dani Get Your Guns | 0.22 | 14 | 0 | 25 | 39 | 5 | 20.8% | 0 | 30 | 25 | 3 | 9 | 3 | 11 | 1 |
| Joanie Utah | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Rosenwinkel | 11 | 7 | 2 | 34 | 43 | 4 | 28.6% | 0 | 32 | 17 | 7 | 11 | 5 | 42 | 1 |
| Karmageddon | 42 | 3 | 51 | 15 | 69 | 1 | 16.7% | 0 | 4 | 19 | 2 | 5 | 8 | 73 | 8 |
| Sassy Squash | 10 | 1 | 27 | 45 | 73 | 0 | 0.0% | 0 | 0 | 27 | 2 | 7 | 8 | 47 | 3 |
| Splatz Amore | 6 | 0 | 0 | 15 | 15 | 0 | 0.0% | 0 | 0 | 4 | 1 | 2 | 0 | 13 | 0 |
| Sunshine N Painbows | 72 | 4 | 0 | 18 | 22 | 1 | 12.5% | 0 | 8 | 8 | 1 | 3 | 4 | 27 | 3 |
| Teddy Slams | 3 | 0 | 0 | 3 | 2 | 33.3% | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tina Flay | 55 | 0 | 2 | 21 | 23 | 0 | 0.0% | 0 | 0 | 10 | 0 | 2 | 2 | 9 | 0 |
| TEAM | 88 | 90 | 285 | 463 | 35 | 15.8% | 0 | 170 | 168 | 30 | 61 | 41 | 298 | 22 | |







Facebook
Mailing List
RSS
Twitter