Home > Home Teams > Hell's Belles
Perhaps their parents knew what destruction these dames were capable of. The Belles were sent to the finest finishing school to become prim and perfect in every way: full of charm, grace, and beauty. However, they discovered that the system was broken and the rules were antiquated and stifling. They assembled in secret in the dorm room of Athena DeCrime and Varla Vendetta, and it became apparent that these twisted women were no ladies and had mayhem on their minds. On March 2, 2005, the night of their cotillion, the Belles displayed simply appalling etiquette by torching the ballroom to the ground, burning all the lacy white gloves, smashing the teapots, and schooling all the manner marms who had tried to corral these razing rebels. Now on the lam, the Hell's Belles maintain their femme fatality on the track.
Beware of the blazing Belles as their inferno rages through the pack; where there’s smoke, there’s a smoldering Belle!
2012 Team Members
Deb Autry
Captain
Number: 74
Mya Ssault
Captain
Number: 38
Athena DeCrime
Coach
Howie Rollson
Coach
Sue Perduper
Coach
Abita! Down
Number: 138
Brawla Poundstone
Number: 11
Dawn Ting
Number: 76
Dinah Party
Number: 24 hours
Drew Grit
Eat My Schwartz
Number: 8
Lupe Libre
Number: 486
Luxe Capacitor
Number: 88mph
Minerva Damage
Number: 315
Nancy Pagan
Number: 40
Phoebe Fi Fo Fum
Number: 504
Pominatrix
Number: 61
Shelby Musting
Tay Q. Down
Number: 333
Trouble Helix
Number: 260
Unicoroner
Number: 4
Val Capone
Number: 89
Yameet Ur Doom
Number: 44
Zombea Arthur
Number: 43
| 2012 Stats Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | # | J | P | B | T | LJ | LJ% | GS | Pts | Min | Maj | Box | Off | Def | KD |
| Abita! Down | 138 | 0 | 3 | 17 | 20 | 0 | 0.0% | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 |
| Brawla Poundstone | 11 | 0 | 1 | 10 | 11 | 0 | 0.0% | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 0 |
| Dawn Ting | 76 | 0 | 0 | 7 | 7 | 0 | 0.0% | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| Deb Autry | 74 | 0 | 0 | 43 | 43 | 0 | 0.0% | 0 | 0 | 6 | 0 | 1 | 1 | 44 | 3 |
| Dinah Party | 24 hours | 0 | 5 | 35 | 40 | 0 | 0.0% | 0 | 0 | 15 | 3 | 6 | 2 | 27 | 1 |
| Drew Grit | 1 | 0 | 2 | 3 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eat My Schwartz | 8 | 1 | 0 | 0 | 1 | 1 | 33.3% | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lupe Libre | 486 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxe Capacitor | 88mph | 0 | 0 | 9 | 9 | 0 | 0.0% | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Minerva Damage | 315 | 5 | 2 | 3 | 10 | 1 | 6.7% | 0 | 10 | 4 | 0 | 1 | 2 | 3 | 1 |
| Mya Ssault | 38 | 0 | 0 | 71 | 71 | 0 | 0.0% | 0 | 0 | 27 | 4 | 9 | 10 | 60 | 5 |
| Nancy Pagan | 40 | 0 | 9 | 3 | 12 | 0 | 0.0% | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Phoebe Fi Fo Fum | 504 | 26 | 0 | 24 | 50 | 12 | 32.3% | 0 | 76 | 27 | 5 | 10 | 4 | 13 | 3 |
| Pominatrix | 61 | 12 | 19 | 28 | 59 | 3 | 17.9% | 0 | 21 | 22 | 4 | 8 | 6 | 40 | 1 |
| Shelby Musting | 0 | 0 | 3 | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tay Q. Down | 333 | 0 | 24 | 26 | 50 | 0 | 0.0% | 0 | 0 | 11 | 5 | 6 | 7 | 25 | 4 |
| Trouble Helix | 260 | 0 | 0 | 32 | 32 | 0 | 0.0% | 0 | 0 | 6 | 4 | 4 | 4 | 23 | 3 |
| Unicoroner | 4 | 39 | 0 | 0 | 39 | 16 | 40.6% | 0 | 108 | 15 | 4 | 7 | 2 | 3 | 1 |
| Val Capone | 89 | 0 | 0 | 4 | 4 | 0 | 0.0% | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Yameet Ur Doom | 44 | 0 | 40 | 10 | 50 | 0 | 0.0% | 0 | 0 | 20 | 3 | 7 | 7 | 39 | 5 |
| Zombea Arthur | 43 | 27 | 5 | 4 | 36 | 18 | 67.7% | 0 | 125 | 6 | 2 | 3 | 1 | 4 | 0 |
| TEAM | 111 | 108 | 331 | 550 | 51 | 10.6% | 0 | 347 | 176 | 38 | 66 | 51 | 310 | 29 | |







Facebook
Mailing List
RSS
Twitter