Hell's Belles
2013 Team Members
Deb Autry
Captain
Number: 74
Zombea Arthur
Captain
Number: 43
Athena DeCrime
Bench Coach
Howie Rollson
Bench Coach
Sue Perduper
Bench Coach
Abita! Down
Skater
Number: 138
Baberaham Lincoln
Skater
Bloody Elle
Skater
Number: 1134
Dawn Ting
Skater
Number: 76
Drew Grit
Skater
Number: 3
Fifi Nailya
Skater
Number: 318
Hermione Danger
Skater
Number: 12
Legal Tenderizer
Skater
Number: 55
Monica Lewhipsky
Skater
Number: 1600 Penn Ave
Mya Ssault
Skater
Number: 38
Nicoleon Complex
Skater
Number: 2XL
Shelby Musting
Skater
Number: GT500
Tay Q. Down
Skater
Number: 333
Trouble Helix
Skater
Number: 260
Unicoroner
Skater
Number: 4
Val Capone
Skater
Number: 89
| 2013 Stats Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | # | J | P | B | T | LJ | LJ% | GS | Pts | Box | Off | Def | KD | ||
| Abita! Down | 138 | 3 | 9 | 46 | 58 | 2 | 50.0% | 17 | 11 | 0 | 1 | 1 | |||
| Baberaham Lincoln | 0 | 1 | 25 | 26 | 0 | 0.0% | 0 | 4 | 0 | 2 | 1 | ||||
| Bloody Elle | 1134 | 20 | 6 | 31 | 57 | 7 | 18.6% | 58 | 5 | 0 | 0 | 0 | |||
| Dawn Ting | 76 | 0 | 3 | 32 | 35 | 0 | 0.0% | 0 | 6 | 0 | 0 | 0 | |||
| Deb Autry | 74 | 1 | 1 | 92 | 94 | 1 | 25.0% | 4 | 6 | 0 | 10 | 4 | |||
| Drew Grit | 3 | 2 | 2 | 20 | 24 | 2 | 25.0% | 12 | 5 | 0 | 0 | 0 | |||
| Fifi Nailya | 318 | 1 | 0 | 4 | 5 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | |||
| Hermione Danger | 12 | 0 | 3 | 73 | 76 | 0 | 0.0% | 0 | 25 | 0 | 2 | 0 | |||
| Legal Tenderizer | 55 | 0 | 40 | 43 | 83 | 0 | 0.0% | 0 | 13 | 0 | 6 | 0 | |||
| Monica Lewhipsky | 1600 Penn Ave | 42 | 0 | 0 | 42 | 16 | 38.8% | 92 | 6 | 0 | 0 | 0 | |||
| Mya Ssault | 38 | 3 | 15 | 86 | 104 | 2 | 16.7% | 10 | 21 | 0 | 9 | 0 | |||
| Shelby Musting | GT500 | 0 | 0 | 7 | 7 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | |||
| Tay Q. Down | 333 | 0 | 74 | 18 | 92 | 0 | 0.0% | 0 | 14 | 0 | 13 | 6 | |||
| Trouble Helix | 260 | 0 | 3 | 9 | 12 | 0 | 0.0% | 0 | 2 | 0 | 0 | 0 | |||
| Unicoroner | 4 | 51 | 0 | 0 | 51 | 26 | 50.9% | 201 | 9 | 0 | 0 | 0 | |||
| Val Capone | 89 | 0 | 3 | 9 | 12 | 0 | 0.0% | 0 | 3 | 0 | 0 | 0 | |||
| Zombea Arthur | 43 | 50 | 0 | 0 | 50 | 26 | 54.7% | 166 | 2 | 0 | 1 | 1 | |||
| TEAM | 173 | 160 | 495 | 828 | 82 | 15.9% | 560 | 132 | 0 | 44 | 13 | ||||


Facebook
Mailing List
RSS
Twitter

