Home Teams » Manic Attackers
Like trying to guess where lightning will strike, the Manics are the epitome of unpredictable. These women are hodge-podge and helter skelter and are able to make it work. Bearing uniforms of the clashing combo of shocking blue and flashes of yellow, just when you think you've figured out the Manics, they'll hit you with something new.
Wanna connect with us? Check us out at: www.myspace.com/themanicattackers
2010 Team Members
Beth Amphetamine
Captain
Number: 98
Ruth Enasia
Captain
Number: 81
Angel Dustt
Coach
Blazing Inferno
Coach
Ada Hatelace
Number: 1337
AliSin Chains
Number: 286
Amy Nonamey
Number: 57
Bork Bork Bork
Number: 75
Di Richmond
Number: 50
Maul Holla
Number: 14
Miracle Whipya
Number: 410
Mo Vengeance
Number: 22
Notorious D.I.E
Number: 310
Rose Feratu
Number: 34
Tamikaze
Number: 1207
Val Capone
Number: Public Enemy #1
Wreck N Shrew
Number: 24
Zoe Trocious
Number: 17
| Stats Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | # | J | P | B | T | LJ | LJ% | GS | Pts | Min | Maj | Box | Off | Def | KD |
| Ada Hatelace | 1337 | 0 | 111 | 25 | 136 | 0 | 0.0% | 0 | 0 | 62 | 12 | 25 | 7 | 44 | 4 |
| AliSin Chains | 286 | 5 | 6 | 29 | 40 | 1 | 6.3% | 0 | 3 | 14 | 3 | 5 | 10 | 8 | 1 |
| Amy Nonamey | 57 | 1 | 0 | 103 | 104 | 0 | 0.0% | 0 | 0 | 56 | 6 | 18 | 12 | 39 | 9 |
| Beth Amphetamine | 98 | 66 | 4 | 18 | 88 | 41 | 62.7% | 6 | 148 | 36 | 9 | 16 | 6 | 10 | 1 |
| Bork Bork Bork | 75 | 1 | 7 | 84 | 92 | 0 | 0.0% | 0 | 0 | 29 | 6 | 12 | 13 | 29 | 8 |
| Di Richmond | 50 | 0 | 12 | 149 | 161 | 0 | 0.0% | 0 | 0 | 58 | 12 | 24 | 36 | 88 | 10 |
| Maul Holla | 14 | 1 | 2 | 11 | 14 | 0 | 0.0% | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Miracle Whipya | 410 | 3 | 0 | 14 | 17 | 2 | 25.0% | 0 | 5 | 7 | 0 | 0 | 2 | 4 | 0 |
| Mo Vengeance | 22 | 5 | 50 | 80 | 135 | 0 | 0.0% | 2 | 18 | 35 | 5 | 12 | 16 | 51 | 4 |
| Notorious D.I.E | 310 | 0 | 0 | 21 | 21 | 0 | 0.0% | 0 | 0 | 7 | 2 | 3 | 1 | 6 | 0 |
| Rose Feratu | 34 | 1 | 46 | 58 | 105 | 0 | 0.0% | 0 | 0 | 52 | 4 | 14 | 21 | 14 | 3 |
| Ruth Enasia | 81 | 78 | 2 | 13 | 93 | 36 | 46.5% | 17 | 214 | 24 | 6 | 13 | 5 | 13 | 4 |
| Tamikaze | 1207 | 0 | 0 | 30 | 30 | 0 | 0.0% | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 0 |
| Val Capone | Public Enemy #1 | 0 | 3 | 25 | 28 | 0 | 0.0% | 0 | 0 | 12 | 3 | 5 | 8 | 12 | 1 |
| Wreck N Shrew | 24 | 40 | 5 | 81 | 126 | 18 | 37.4% | 3 | 97 | 53 | 13 | 25 | 10 | 42 | 2 |
| Zoe Trocious | 17 | 49 | 0 | 8 | 57 | 26 | 44.0% | 6 | 105 | 14 | 4 | 6 | 1 | 7 | 0 |
| TEAM | 250 | 248 | 749 | 1247 | 124 | 14.7% | 34 | 590 | 475 | 89 | 184 | 149 | 367 | 47 | |
Previous Teams
2009
2008
2007
- Angel Dustt
- Ava Sectomy
- Ada Hatelace
- Annie Maim
- Black Betty
- Gun Show Poe
- Helsa Wayton
- Jackie Tripher
- Kitty Katastrophe
- Malice w/Chains
- Mo Vengeance
- Moflo McCool
- Penny Tentiary
- Puck Eruption
- Riley Coyote
- Scarlett I'DareYa
- Seraphina Scorcher
- Shirley Temple of Doom
- Sydney Vicious
- Typhoid Mary
- Val Capone
- VanDawl
- Wreck N Shrew
- Ying O'Fire






Facebook
MySpace
RSS
Twitter