Manic Attackers

Manics_logo_GLw

Talk Derby to Your Friends!

    2013 Team Members

    2013 Stats Overview
    Skater # J P B T LJ LJ% GS Pts Box Off Def KD
    Ada Hatelace 1337 0 5 48 53 0 0.0% 0 9 1 6 0
    AliSin Chains 286 0 23 63 86 0 0.0% 0 15 0 4 0
    Beth Amphetamine 98 5 3 66 74 4 66.7% 22 13 2 6 0
    Bork Bork Bork 75 2 40 51 93 2 50.0% 10 18 7 21 6
    F.N. Fed 787 0 0 5 5 0 0.0% 0 1 0 0 0
    Funkadelic 67 0 1 7 8 0 0.0% 0 1 0 0 0
    Ghoulita 13 1 0 7 8 0 0.0% 4 0 0 0 0
    Mack Savage 116 0 0 4 4 0 0.0% 0 1 0 0 0
    Meanie Baby 312 1 2 5 8 1 25.0% 9 2 0 0 0
    Mo Vengeance 22 15 17 15 47 8 36.5% 71 6 0 8 0
    Mobile Chernobyl U235 0 0 4 4 0 0.0% 0 1 0 0 0
    Norma Lee Wright 90 0 13 67 80 0 0.0% 0 12 1 4 1
    Outlaw Ferrel 0.44 16 0 24 40 7 35.7% 76 7 0 9 1
    Ruth Enasia 81 0 46 49 95 0 0.0% 0 13 0 9 0
    Tamikaze 00 6 17 52 75 3 25.0% 16 12 0 3 0
    Thievin' Tyler 9 Lives 47 0 0 47 22 48.1% 216 3 0 0 0
    Wreck N Shrew 24 15 0 58 73 7 60.0% 76 12 0 1 0
    Ying O'Fire 777 35 4 11 50 22 65.0% 147 10 0 0 0
    Zoe Trocious 27 37 0 0 37 17 34.1% 176 1 1 0 0
    TEAM 180 171 536 887 93 23.2% 823 137 12 71 8

    Previous Teams

    Powered by WordPress | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung