Home > Home Teams > The Fury
Remember that girl that made the teacher flinch every time she walked into the classroom? Or that kid you could always get your fireworks from? The Fury represents the kind of wicked women those little girls become.
From the streets of nowhere on the road to trouble, these hellions have no remorse when it comes to getting what's theirs. Crimson Crusher and Kami Sutra became close friends shortly after Kami ran into Crimson's fist after being caught taking Crimson's brand new hard shelled Adidas from her gym locker. Joining up with the likes of Kola Loka, Hausa Paine, Juanna Rumbel, and Anita Applebomb, the two became a motley crew.
This bunch of bad girls, who came from broken homes and troubled lives, learned to run the streets like Oprah runs the lives of hard up suburban housewives. Combined, the rap sheet between the Fury reads like a Nabokov novel. Nailed for arson, assault, jaywalking and smuggling these ladies have learned a few major life lessons.
Never turn your back on your sister...she may stab you.
2012 Team Members
Kola Loka
Captain
Number: 911
Poppy Spock
Captain
Number: 47
Sargentina
Coach
Sixteen Scandals
Coach
Beaux Dozer
Number: d8
Billie Mean King
Number: 426
Brooke Fly
Number: 27
Flo Rider
Number: 14
Jackie Daniels
Number: 7
Jailya Roberts
Number: 5OH
Janicide Joplin
Number: 66
KonichiWOW
Number: 303
Lynn E.R. Aggression
Number: 804
Mel Content
Number: 12
Mimi MeOW!
Number: 711
Rusty Razorskates
Number: 440
Ska Face
Number: 0i
SpartaKris
Number: 300
T.S. Helliot
Number: 434
Take-Out Box
Number: 21
Terror Byte
Number: 403
Tomy Knockers
Number: 416
Viral Temptress
Number: H1N1
Yvette YourMaker
Number: 999
| 2012 Stats Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | # | J | P | B | T | LJ | LJ% | GS | Pts | Min | Maj | Box | Off | Def | KD |
| Beaux Dozer | d8 | 0 | 0 | 18 | 18 | 0 | 0.0% | 0 | 0 | 7 | 2 | 3 | 0 | 3 | 0 |
| Billie Mean King | 426 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Fly | 27 | 2 | 17 | 8 | 27 | 1 | 33.3% | 0 | 0 | 14 | 3 | 5 | 2 | 1 | 0 |
| Flo Rider | 14 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Daniels | 7 | 8 | 22 | 35 | 65 | 7 | 50.0% | 0 | 12 | 29 | 3 | 9 | 5 | 97 | 8 |
| Jailya Roberts | 5OH | 0 | 0 | 14 | 14 | 0 | 0.0% | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Janicide Joplin | 66 | 13 | 5 | 28 | 46 | 2 | 13.9% | 0 | 25 | 12 | 6 | 8 | 1 | 16 | 2 |
| Kola Loka | 911 | 41 | 5 | 0 | 46 | 26 | 67.7% | 0 | 157 | 7 | 5 | 5 | 1 | 13 | 4 |
| KonichiWOW | 303 | 21 | 5 | 24 | 50 | 10 | 51.0% | 0 | 39 | 23 | 6 | 11 | 0 | 16 | 1 |
| Lynn E.R. Aggression | 804 | 8 | 0 | 2 | 10 | 3 | 12.5% | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mel Content | 12 | 0 | 10 | 28 | 38 | 0 | 0.0% | 0 | 0 | 5 | 0 | 0 | 2 | 16 | 0 |
| Mimi MeOW! | 711 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poppy Spock | 47 | 0 | 3 | 34 | 37 | 0 | 0.0% | 0 | 0 | 14 | 3 | 5 | 1 | 20 | 0 |
| Rusty Razorskates | 440 | 8 | 16 | 4 | 28 | 2 | 22.2% | 0 | 18 | 6 | 1 | 1 | 2 | 18 | 2 |
| Ska Face | 0i | 10 | 0 | 2 | 12 | 5 | 16.7% | 0 | 14 | 5 | 2 | 3 | 0 | 2 | 0 |
| SpartaKris | 300 | 0 | 0 | 12 | 12 | 0 | 0.0% | 0 | 0 | 6 | 4 | 5 | 0 | 5 | 2 |
| T.S. Helliot | 434 | 0 | 9 | 38 | 47 | 0 | 0.0% | 0 | 0 | 16 | 6 | 9 | 5 | 21 | 3 |
| Take-Out Box | 21 | 1 | 0 | 42 | 43 | 0 | 0.0% | 0 | 0 | 21 | 1 | 6 | 2 | 27 | 2 |
| Terror Byte | 403 | 1 | 11 | 12 | 24 | 0 | 0.0% | 0 | 0 | 8 | 2 | 3 | 5 | 17 | 1 |
| Viral Temptress | H1N1 | 0 | 0 | 2 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvette YourMaker | 999 | 0 | 10 | 22 | 32 | 0 | 0.0% | 0 | 0 | 11 | 4 | 6 | 4 | 18 | 2 |
| TEAM | 113 | 113 | 325 | 551 | 56 | 13.8% | 0 | 278 | 188 | 49 | 80 | 31 | 291 | 28 | |







Facebook
Mailing List
RSS
Twitter