<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ivy King Cup Results</title>
	<atom:link href="http://www.windycityrollers.com/ivy-king-cup-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windycityrollers.com/ivy-king-cup-results/</link>
	<description>Chicago&#039;s number one women&#039;s roller derby league</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: malice</title>
		<link>http://www.windycityrollers.com/ivy-king-cup-results/comment-page-1/#comment-283</link>
		<dc:creator>malice</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.windycityrollers.com/ivy-king-cup-results/#comment-283</guid>
		<description>ps...ada hatelace for most improved player this year. second to none in working her tiny fanny off to be the best she could be. and boy! did it pay off!</description>
		<content:encoded><![CDATA[<p>ps...ada hatelace for most improved player this year. second to none in working her tiny fanny off to be the best she could be. and boy! did it pay off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malice</title>
		<link>http://www.windycityrollers.com/ivy-king-cup-results/comment-page-1/#comment-282</link>
		<dc:creator>malice</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.windycityrollers.com/ivy-king-cup-results/#comment-282</guid>
		<description>that sure was a lot of fun. i am so proud of the 18 manics that worked their butts off to be the best (jammers, blockers, line-up callers, stats etc) that they could be.&lt;br /&gt;and did you all see that beth skated so hard she blew out her manic-tard in the second half!?!</description>
		<content:encoded><![CDATA[<p>that sure was a lot of fun. i am so proud of the 18 manics that worked their butts off to be the best (jammers, blockers, line-up callers, stats etc) that they could be.<br />and did you all see that beth skated so hard she blew out her manic-tard in the second half!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rockey</title>
		<link>http://www.windycityrollers.com/ivy-king-cup-results/comment-page-1/#comment-281</link>
		<dc:creator>Jonathan Rockey</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.windycityrollers.com/ivy-king-cup-results/#comment-281</guid>
		<description>Congratulations Manic Attackers!&lt;br /&gt;&lt;br /&gt;-Jonathan R the Flying Squirrel</description>
		<content:encoded><![CDATA[<p>Congratulations Manic Attackers!</p>
<p>-Jonathan R the Flying Squirrel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.windycityrollers.com/ivy-king-cup-results/comment-page-1/#comment-280</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.windycityrollers.com/ivy-king-cup-results/#comment-280</guid>
		<description>Way to go, Manics!</description>
		<content:encoded><![CDATA[<p>Way to go, Manics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

