Members » Ada Hatelace
outskatin ur d00ds
Member News
Manic Attackers 2010
Number: 1337
| Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 24 | 2 | 26 | 13 | 1 | 3 | 0 | 2 | 1 |
| Bout 2 | 0 | 15 | 2 | 17 | 5 | 0 | 1 | 2 | 5 | 0 |
| SEASON | 0 | 39 | 4 | 43 | 18 | 1 | 4 | 2 | 7 | 1 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14.3% |
| SEASON | 2 | 0 | 0 | 0 | 0 | 2 | 7.1% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4.3% |
| Bout 2 | 0 | 2 | 3 | 0 | 0 | 5 | 11.6% |
| SEASON | 0 | 2 | 4 | 1 | 0 | 7 | 7.9% |
Manic Attackers 2009
Number: 1337
Second Wind 2009
Number: 1337
Manic Attackers 2008
Number: 1337
Manic Attackers 2007
Number: 1337










Facebook
MySpace
RSS
Twitter


