Members » Ada Hatelace

Talk Derby with your Friends!

    Manic Attackers 2012

    Number: 1337

    Manic Attackers 2011

    Number: 1337
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 0 15 6 21 7 1 2 0 0 0
    Bout 2 0 16 4 20 3 1 1 2 6 2
    Bout 3 0 13 5 18 4 0 1 1 5 1
    Bout 4 0 18 2 20 7 0 1 3 14 1
    Bout 5 0 14 8 22 8 1 3 0 0 0
    SEASON 0 76 25 101 29 3 8 6 25 4
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 2 0 0 0 0 2 8.7%
    Bout 3 0 1 0 0 0 1 3.2%
    Bout 4 2 0 1 0 0 3 13.0%
    Bout 5 0 0 0 0 0 0 0.0%
    SEASON 4 1 1 0 0 6 5.0%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 1 3 0 2 0 6 9.4%
    Bout 3 1 1 2 0 1 5 12.8%
    Bout 4 3 2 8 1 0 14 13.5%
    Bout 5 0 0 0 0 0 0 0.0%
    SEASON 5 6 10 3 1 25 7.1%

    Second Wind 2011

    Captain
    Number: 1337

    Manic Attackers 2010

    Number: 1337
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 0 24 2 26 13 1 3 0 2 1
    Bout 2 0 15 2 17 5 0 1 2 5 0
    Bout 3 0 27 2 29 13 5 8 2 17 2
    Bout 4 0 20 4 24 12 1 4 1 3 1
    Bout 5 0 18 1 19 12 4 7 1 3 0
    Bout 6 0 7 14 21 7 1 2 1 14 0
    SEASON 0 111 25 136 62 12 25 7 44 4
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 2 0 0 0 0 2 14.3%
    Bout 3 2 0 0 0 0 2 20.0%
    Bout 4 0 0 0 1 0 1 3.5%
    Bout 5 1 0 0 0 0 1 2.1%
    Bout 6 1 0 0 0 0 1 3.1%
    SEASON 6 0 0 1 0 7 7.2%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 1 1 0 2 4.3%
    Bout 2 0 2 3 0 0 5 11.6%
    Bout 3 9 6 0 2 0 17 23.3%
    Bout 4 0 0 2 1 0 3 5.8%
    Bout 5 1 1 1 0 0 3 4.2%
    Bout 6 4 2 8 0 0 14 17.5%
    SEASON 14 11 15 4 0 44 11.1%

    Second Wind 2010

    Number: 1337
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Second Wind vs. Naptown Tornado Sirens 0 32 0 32 16 2 6 8 14 0
    SEASON 0 32 0 32 16 2 6 8 14 0
    Offense
    Bout OB OK OW OP OD Off Off%
    Second Wind vs. Naptown Tornado Sirens 8 0 0 0 0 8 8.5%
    SEASON 8 0 0 0 0 8 8.5%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Second Wind vs. Naptown Tornado Sirens 4 0 8 0 2 14 9.2%
    SEASON 4 0 8 0 2 14 9.2%

    Manic Attackers 2009

    Number: 1337

    Second Wind 2009

    Number: 1337

    Manic Attackers 2008

    Number: 1337

    Manic Attackers 2007

    Number: 1337
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung