Members » Ada Hatelace
outskatin ur d00ds
Member News
Manic Attackers 2010
Number: 1337
| Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 24 | 2 | 26 | 13 | 1 | 3 | 0 | 2 | 1 |
| Bout 2 | 0 | 15 | 2 | 17 | 5 | 0 | 1 | 2 | 5 | 0 |
| Bout 3 | 0 | 27 | 2 | 29 | 13 | 5 | 8 | 2 | 17 | 2 |
| Bout 4 | 0 | 20 | 4 | 24 | 12 | 1 | 4 | 1 | 3 | 1 |
| Bout 5 | 0 | 18 | 1 | 19 | 12 | 4 | 7 | 1 | 3 | 0 |
| Bout 6 | 0 | 7 | 14 | 21 | 7 | 1 | 2 | 1 | 14 | 0 |
| SEASON | 0 | 111 | 25 | 136 | 62 | 12 | 25 | 7 | 44 | 4 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14.3% |
| Bout 3 | 2 | 0 | 0 | 0 | 0 | 2 | 20.0% |
| Bout 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5% |
| Bout 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2.1% |
| Bout 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3.1% |
| SEASON | 6 | 0 | 0 | 1 | 0 | 7 | 7.2% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4.3% |
| Bout 2 | 0 | 2 | 3 | 0 | 0 | 5 | 11.6% |
| Bout 3 | 9 | 6 | 0 | 2 | 0 | 17 | 23.3% |
| Bout 4 | 0 | 0 | 2 | 1 | 0 | 3 | 5.8% |
| Bout 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4.2% |
| Bout 6 | 4 | 2 | 8 | 0 | 0 | 14 | 17.5% |
| SEASON | 14 | 11 | 15 | 4 | 0 | 44 | 11.1% |
Manic Attackers 2009
Number: 1337
Second Wind 2009
Number: 1337
Manic Attackers 2008
Number: 1337
Manic Attackers 2007
Number: 1337














Facebook
MySpace
RSS
Twitter