Members » Athena DeCrime

Pain don't hurt

Talk Derby with your Friends!

    Hell's Belles 2012

    Hell's Belles 2011

    Coach

    WCR All-Stars 2011

    Number: 30

    WCR All-Stars 2010

    Number: 30
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Uproar on the Lakeshore: WCR vs. Oly Rollers 5 1 0 6 3 0 0 0 0 0
    WCR All-Stars vs. Boston Derby Dames 11 0 0 11 2 4 4 0 0 0
    WCR All-Stars vs. North Star Supernovas 7 0 0 7 3 1 1 0 0 0
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 7 0 0 7 5 2 3 0 0 0
    WCR All-Stars vs. Texecutioners 8 0 0 8 1 0 0 0 1 0
    SEASON 38 1 0 39 14 7 8 0 1 0
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Uproar on the Lakeshore: WCR vs. Oly Rollers 2 40.0% 0 6 1.2 -14.0
    WCR All-Stars vs. Boston Derby Dames 4 36.4% 0 16 1.5 -41.0
    WCR All-Stars vs. North Star Supernovas 3 42.9% 0 11 1.6 3.0
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 3 42.9% 1 18 2.6 -10.0
    WCR All-Stars vs. Texecutioners 6 75.0% 1 21 2.6 15.0
    SEASON 18 47.4% 2 72 1.9 -9.4
    Defense
    Bout DQ DF DH DK DA Def Def%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. Boston Derby Dames 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. North Star Supernovas 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. Texecutioners 0 0 1 0 0 1 0.7%
    SEASON 0 0 1 0 0 1 0.1%

    Haymarket Rioters 2009

    Coach

    Hell's Belles 2009

    Number: 30

    WCR All-Stars 2009

    Number: 30

    Hell's Belles 2008

    Number: 30

    WCR All-Stars 2008

    Number: 30

    Hell's Belles 2007

    Team Captain
    Number: 30

    WCR All-Stars 2007

    Number: 30

    Hell's Belles 2006

    Team Captain
    Number: 30

    WCR All-Stars 2006

    Number: 30

    Hell's Belles 2005

    Team Captain
    Number: 30
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung