Members » Beth Amphetamine

Be Sociable, Share!

Manic Attackers 2012

Number: 98
2012 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 3 3 1 6 10 3 0 0 5 1 1
SEASON 3 1 6 10 3 0 0 5 1 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 3 1 33.3% 0 0 0.0 -4.0
SEASON 1 33.3% 0 0 0.0 -4.0
Offense
Bout OB OK OW OP OD Off Off%
Bout 3 3 1 1 0 0 5 16.1%
SEASON 3 1 1 0 0 5 16.1%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 3 0 1 0 0 0 1 1.3%
SEASON 0 1 0 0 0 1 1.3%

Second Wind 2012

Number: 98
2012 Stats Overview
Bout J P B T Min Maj Box Off Def KD
WCR Second Wind vs. NRG Warning Belles 3 1 11 15 14 2 5 0 3 1
SEASON 3 1 11 15 14 2 5 0 3 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
WCR Second Wind vs. NRG Warning Belles 2 66.7% 0 8 2.7 4.0
SEASON 2 66.7% 0 8 2.7 4.0
Defense
Bout DQ DF DH DK DA Def Def%
WCR Second Wind vs. NRG Warning Belles 1 0 1 1 0 3 3.3%
SEASON 1 0 1 1 0 3 3.3%

All-Stars 2011

Number: 98

Haymarket Rioters 2011

Coach

Manic Attackers 2011

Number: 98
2011 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 10 0 4 14 9 2 4 0 0 0
Bout 2 11 0 3 14 6 2 3 1 1 0
Bout 3 7 3 10 20 11 3 5 3 5 0
Bout 4 9 4 7 20 10 1 3 1 3 0
Bout 5 9 3 8 20 12 2 5 0 0 0
Bout 6 4 3 4 11 8 0 2 0 0 0
SEASON 50 13 36 99 56 10 22 5 9 0
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 2 20.0% 1 34 3.4 20.0
Bout 2 9 81.8% 3 40 3.6 10.0
Bout 3 3 42.9% 0 25 3.6 23.0
Bout 4 6 66.7% 0 15 1.7 -5.0
Bout 5 3 33.3% 3 18 2.0 -8.0
Bout 6 1 25.0% 1 14 4.7 10.0
SEASON 24 44.9% 8 146 3.2 8.3
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 1 0 0 0 0 1 4.4%
Bout 3 1 0 1 1 0 3 9.7%
Bout 4 1 0 0 0 0 1 4.4%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 3 0 1 1 0 5 3.1%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 1 0 0 0 0 1 1.6%
Bout 3 2 2 1 0 0 5 12.8%
Bout 4 0 0 3 0 0 3 3.1%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 3 2 4 0 0 9 2.9%

WCR All-Stars 2011

Number: 98

Manic Attackers 2010

Captain
Number: 98
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 14 0 0 14 2 0 0 0 0 0
Bout 2 12 0 0 12 5 2 3 0 0 0
Bout 3 13 0 2 15 7 0 1 0 1 0
Bout 4 7 3 5 15 6 3 4 3 4 1
Bout 5 11 0 6 17 8 3 5 3 2 0
Bout 6 9 1 5 15 8 1 3 0 3 0
SEASON 66 4 18 88 36 9 16 6 10 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 9 64.3% 2 19 1.4 7.0
Bout 2 6 50.0% 3 31 2.6 -11.0
Bout 3 9 69.2% 0 18 1.4 15.0
Bout 4 5 71.4% 1 21 3.0 -3.0
Bout 5 6 54.6% 0 14 1.3 -3.0
Bout 6 6 66.7% 0 45 5.0 24.0
SEASON 41 62.7% 6 148 2.4 4.8
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 2 0 0 1 0 3 10.3%
Bout 5 3 0 0 0 0 3 6.4%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 5 0 0 1 0 6 2.8%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 1 0 0 0 1 1.4%
Bout 4 0 1 1 1 1 4 7.7%
Bout 5 1 1 0 0 0 2 2.8%
Bout 6 0 1 2 0 0 3 3.8%
SEASON 1 4 3 1 1 10 2.6%

WCR All-Stars 2010

Captain
Number: 98
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Uproar on the Lakeshore: WCR vs. Oly Rollers 3 0 0 3 3 2 2 0 0 0
WCR All-Stars vs. Boston Derby Dames 7 0 2 9 6 1 2 1 0 0
WCR All-Stars vs. North Star Supernovas 10 0 1 11 2 2 2 0 0 0
WCR All-Stars vs. Texecutioners 7 0 4 11 7 0 1 0 0 0
SEASON 27 0 7 34 18 5 7 1 0 0
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Uproar on the Lakeshore: WCR vs. Oly Rollers 0 0.0% 0 7 2.3 -19.0
WCR All-Stars vs. Boston Derby Dames 5 71.4% 0 19 2.7 7.0
WCR All-Stars vs. North Star Supernovas 7 70.0% 1 28 2.8 10.0
WCR All-Stars vs. Texecutioners 5 71.4% 3 24 3.4 20.0
SEASON 17 53.2% 4 78 2.8 4.5
Offense
Bout OB OK OW OP OD Off Off%
Uproar on the Lakeshore: WCR vs. Oly Rollers 0 0 0 0 0 0 0.0%
WCR All-Stars vs. Boston Derby Dames 1 0 0 0 0 1 2.6%
WCR All-Stars vs. North Star Supernovas 0 0 0 0 0 0 0.0%
WCR All-Stars vs. Texecutioners 0 0 0 0 0 0 0.0%
SEASON 1 0 0 0 0 1 0.6%

Manic Attackers 2009

Team Captain
Number: 99

WCR All-Stars 2009

Number: 99

Manic Attackers 2008

Number: 99

WCR All-Stars 2008

Number: 98
Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung