Nationally Ranked Women's Flat Track Roller Derby

Members » Beth Amphetamine

Taglines are for suckers

Manic Attackers 2010

Captain
Number: 98
Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 14 0 0 14 2 0 0 0 0 0
Bout 2 12 0 0 12 5 2 3 0 0 0
Bout 3 13 0 2 15 7 0 1 0 1 0
Bout 4 7 3 5 15 6 3 4 3 4 1
Bout 5 11 0 6 17 8 3 5 3 2 0
Bout 6 9 1 5 15 8 1 3 0 3 0
SEASON 66 4 18 88 36 9 16 6 10 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 9 64.3% 2 19 1.4 7.0
Bout 2 6 50.0% 3 31 2.6 -11.0
Bout 3 9 69.2% 0 18 1.4 15.0
Bout 4 5 71.4% 1 21 3.0 -3.0
Bout 5 6 54.6% 0 14 1.3 -3.0
Bout 6 6 66.7% 0 45 5.0 24.0
SEASON 41 62.7% 6 148 2.4 4.8
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 2 0 0 1 0 3 10.3%
Bout 5 3 0 0 0 0 3 6.4%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 5 0 0 1 0 6 2.8%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 1 0 0 0 1 1.4%
Bout 4 0 1 1 1 1 4 7.7%
Bout 5 1 1 0 0 0 2 2.8%
Bout 6 0 1 2 0 0 3 3.8%
SEASON 1 4 3 1 1 10 2.6%

WCR All-Stars 2010

Captain
Number: 98

Manic Attackers 2009

Team Captain
Number: 99

WCR All-Stars 2009

Number: 99

Manic Attackers 2008

Number: 99

WCR All-Stars 2008

Number: 98
Spread the word! Talk Derby to your friends!
  • email
  • Add to favorites
  • RSS
  • del.icio.us
  • Digg
  • Facebook
  • MySpace
  • Reddit
  • StumbleUpon
  • Twitter