Members » Bork Bork Bork

Chickens beware.

Be Sociable, Share!

Manic Attackers 2012

Captain
Number: 75
2012 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 1 3 9 13 9 0 1 0 26 3
Bout 2 2 5 17 24 9 0 2 9 24 2
Bout 3 0 4 16 20 9 0 2 6 17 3
SEASON 3 12 42 57 27 0 5 15 67 8
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 1 100.0% 0 4 4.0 4.0
Bout 2 1 50.0% 0 13 6.5 10.0
SEASON 2 50.0% 0 17 3.5 4.7
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 8 1 0 0 0 9 25.7%
Bout 3 4 1 0 1 0 6 19.4%
SEASON 12 2 0 1 0 15 15.0%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 9 7 7 3 0 26 23.9%
Bout 2 10 6 5 1 2 24 22.6%
Bout 3 5 8 2 2 0 17 21.3%
SEASON 24 21 14 6 2 67 22.6%

WCR All-Stars 2012

Number: 75
2012 Stats Overview
Bout J P B T Min Maj Box Off Def KD
WCR All-Stars vs. NRG Tornado Sirens 0 3 14 17 7 1 2 4 11 2
SEASON 0 3 14 17 7 1 2 4 11 2
Offense
Bout OB OK OW OP OD Off Off%
WCR All-Stars vs. NRG Tornado Sirens 1 0 1 2 0 4 30.8%
SEASON 1 0 1 2 0 4 30.8%
Defense
Bout DQ DF DH DK DA Def Def%
WCR All-Stars vs. NRG Tornado Sirens 6 3 0 2 0 11 16.4%
SEASON 6 3 0 2 0 11 16.4%

All-Stars 2011

Number: 75

Manic Attackers 2011

Number: 75
2011 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 0 18 18 6 1 2 0 0 0
Bout 2 0 0 21 21 3 1 1 5 16 7
Bout 3 0 0 18 18 5 1 2 3 11 3
Bout 4 0 2 18 20 4 1 2 10 20 4
Bout 5 0 8 17 25 6 5 6 0 0 0
Bout 6 1 2 12 15 3 1 1 0 0 0
SEASON 1 12 104 117 27 10 14 18 47 14
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 6 0 0.0% 0 0 0.0 23.0
SEASON 0 0.0% 0 0 0.0 3.8
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 3 1 1 0 0 5 21.7%
Bout 3 2 0 1 0 0 3 9.7%
Bout 4 7 0 3 0 0 10 43.5%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 12 1 5 0 0 18 12.5%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 5 3 2 6 0 16 25.0%
Bout 3 2 4 2 3 0 11 28.2%
Bout 4 3 6 7 4 0 20 20.8%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 10 13 11 13 0 47 12.3%

WCR All-Stars 2011

Number: 75

Manic Attackers 2010

Number: 75
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 1 0 8 9 4 1 2 0 0 0
Bout 2 0 0 13 13 2 1 1 1 0 0
Bout 3 0 1 20 21 4 1 2 2 6 2
Bout 4 0 1 16 17 6 1 2 2 7 3
Bout 5 0 3 17 20 12 1 4 4 10 3
Bout 6 0 2 10 12 1 1 1 4 6 0
SEASON 1 7 84 92 29 6 12 13 29 8
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 0 0.0% 0 0 0.0 -15.0
SEASON 0 0.0% 0 0 0.0 -2.5
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 1 0 0 0 0 1 7.1%
Bout 3 1 0 1 0 0 2 20.0%
Bout 4 2 0 0 0 0 2 6.9%
Bout 5 3 0 1 0 0 4 8.5%
Bout 6 4 0 0 0 0 4 12.5%
SEASON 11 0 2 0 0 13 9.2%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 4 0 0 2 0 6 8.2%
Bout 4 0 2 2 3 0 7 13.5%
Bout 5 2 3 2 3 0 10 13.9%
Bout 6 1 2 3 0 0 6 7.5%
SEASON 7 7 7 8 0 29 7.2%

Second Wind 2010

Number: 75
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Second Wind vs. Cincinnati Rollergirls 2 0 13 15 5 2 3 4 19 1
Second Wind vs. Naptown Tornado Sirens 2 4 24 30 12 4 6 8 24 0
Second Wind vs. Rocky Mountain Rollergirls Contenders 0 1 21 22 7 1 2 11 14 0
SEASON 4 5 58 67 24 7 11 23 57 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Second Wind vs. Cincinnati Rollergirls 0 0.0% 0 0 0.0 -13.0
Second Wind vs. Naptown Tornado Sirens 0 0.0% 0 0 0.0 -8.0
SEASON 0 0.0% 0 0 0.0 -7.3
Offense
Bout OB OK OW OP OD Off Off%
Second Wind vs. Cincinnati Rollergirls 3 0 1 0 0 4 5.8%
Second Wind vs. Naptown Tornado Sirens 6 0 2 0 0 8 8.5%
Second Wind vs. Rocky Mountain Rollergirls Contenders 7 0 0 3 1 11 27.5%
SEASON 16 0 3 3 1 23 12.6%
Defense
Bout DQ DF DH DK DA Def Def%
Second Wind vs. Cincinnati Rollergirls 5 8 5 1 0 19 15.3%
Second Wind vs. Naptown Tornado Sirens 8 10 6 0 0 24 15.8%
Second Wind vs. Rocky Mountain Rollergirls Contenders 0 7 7 0 0 14 14.7%
SEASON 13 25 18 1 0 57 15.4%
Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung