Nationally Ranked Women's Flat Track Roller Derby

Members » Carnage Wilson

No gut, no glory

The Fury 2010

Number: 150
Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 0 8 8 1 3 3 0 0 0
Bout 2 0 0 11 11 1 1 1 0 0 0
Bout 3 0 0 7 7 7 2 3 1 2 1
Bout 4 0 0 4 4 1 0 0 2 1 0
Bout 5 0 3 13 16 8 2 4 0 1 1
Bout 6 0 0 8 8 3 1 1 0 3 1
SEASON 0 3 51 54 21 9 12 3 7 3
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 1 0 0 0 0 1 4.2%
Bout 4 2 0 0 0 0 2 2.2%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 3 0 0 0 0 3 1.1%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 1 0 0 1 0 2 3.0%
Bout 4 0 1 0 0 0 1 1.4%
Bout 5 0 0 0 1 0 1 1.5%
Bout 6 2 0 0 1 0 3 3.5%
SEASON 3 1 0 3 0 7 1.6%

The Fury 2009

Number: <150

The Fury 2008

Number: <150
Spread the word! Talk Derby to your friends!
  • email
  • Add to favorites
  • RSS
  • del.icio.us
  • Digg
  • Facebook
  • MySpace
  • Reddit
  • StumbleUpon
  • Twitter