Members » Deb Autry

Drunken, wanton, unfettered.

Talk Derby with your Friends!

    Hell's Belles 2012

    Captain
    Number: 74

    All-Stars 2011

    Number: 74

    Hell's Belles 2011

    Number: 74
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 8 0 11 19 7 0 1 0 0 0
    Bout 2 6 3 8 17 4 3 4 5 12 4
    Bout 3 8 0 12 20 5 0 1 1 12 4
    Bout 4 9 0 10 19 6 0 1 1 16 0
    Bout 5 6 1 11 18 6 0 1 0 0 0
    Bout 6 6 3 12 21 5 2 3 0 0 0
    SEASON 43 7 64 114 33 5 11 7 40 8
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 4 50.0% 3 30 3.3 26.0
    Bout 2 4 66.7% 2 23 4.6 19.0
    Bout 3 5 62.5% 2 12 1.5 -20.0
    Bout 4 2 22.2% 0 19 2.1 2.0
    Bout 5 1 16.7% 1 40 6.7 30.0
    Bout 6 1 16.7% 0 2 0.3 -8.0
    SEASON 17 39.1% 8 126 3.1 8.2
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 3 0 1 1 0 5 21.7%
    Bout 3 0 0 0 1 0 1 9.1%
    Bout 4 0 0 0 1 0 1 3.1%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 3 0 1 3 0 7 5.7%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 6 2 4 0 12 21.1%
    Bout 3 1 7 0 4 0 12 25.0%
    Bout 4 4 5 7 0 0 16 14.3%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 5 18 9 8 0 40 10.1%

    WCR All-Stars 2011

    Number: 74

    Hell's Belles 2010

    Number: 74
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 8 0 12 20 8 2 4 2 10 2
    Bout 2 11 0 11 22 4 3 4 3 4 2
    Bout 3 13 0 7 20 4 1 2 0 2 0
    Bout 4 12 1 8 21 6 4 5 1 4 2
    Bout 5 13 1 4 18 3 0 0 1 13 1
    Bout 6 18 1 8 27 8 0 2 0 7 0
    SEASON 75 3 50 128 33 10 17 7 40 7
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 4 50.0% 1 23 2.9 -8.0
    Bout 2 7 63.6% 2 15 1.3 -33.0
    Bout 3 7 53.9% 0 22 1.6 -15.0
    Bout 4 7 58.3% 1 26 2.2 -26.0
    Bout 5 8 61.5% 0 42 3.2 27.0
    Bout 6 8 44.4% 0 19 1.1 -17.0
    SEASON 41 55.3% 4 147 2.0 -12.0
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 2 0 0 0 0 2 10.0%
    Bout 2 2 1 0 0 0 3 21.4%
    Bout 3 0 0 0 0 0 0 0.0%
    Bout 4 1 0 0 0 0 1 5.3%
    Bout 5 1 0 0 0 0 1 3.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 6 1 0 0 0 7 6.6%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 3 3 2 2 10 20.0%
    Bout 2 1 2 0 1 0 4 9.3%
    Bout 3 0 1 1 0 0 2 4.7%
    Bout 4 0 1 1 2 0 4 8.0%
    Bout 5 8 2 2 1 0 13 14.8%
    Bout 6 4 2 1 0 0 7 12.5%
    SEASON 13 11 8 6 2 40 11.5%

    Second Wind 2010

    Number: 74
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Second Wind vs. Cincinnati Rollergirls 0 0 0 0 0 0 0 0 0 0
    SEASON 0 0 0 0 0 0 0 0 0 0

    WCR All-Stars 2010

    Number: 74
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 0 15 15 4 1 2 1 21 1
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 0 8 8 4 0 1 3 9 0
    WCR All-Stars vs. Texecutioners 0 0 16 16 4 1 2 2 15 1
    SEASON 0 0 39 39 12 2 5 6 45 2
    Offense
    Bout OB OK OW OP OD Off Off%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 1 0 0 0 0 1 8.3%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 2 0 0 1 0 3 7.7%
    WCR All-Stars vs. Texecutioners 2 0 0 0 0 2 9.1%
    SEASON 5 0 0 1 0 6 8.4%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 6 13 1 1 21 15.3%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 2 5 2 0 0 9 11.7%
    WCR All-Stars vs. Texecutioners 2 6 6 1 0 15 10.8%
    SEASON 4 17 21 2 1 45 12.6%

    Haymarket Rioters 2009

    Hell's Belles 2009

    Number: 74

    Second Wind 2009

    Number: 74
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung