Members » Dee Monica

She'll swallow your soul

Be Sociable, Share!

The Fury 2010

Number: 1.29
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 8 13 21 11 2 4 5 9 2
Bout 2 0 6 14 20 10 1 3 1 3 1
Bout 3 0 7 7 14 6 3 4 1 3 0
Bout 4 0 10 1 11 8 0 2 8 8 1
Bout 5 0 7 12 19 14 1 4 5 6 0
Bout 6 0 9 1 10 3 1 1 0 2 0
SEASON 0 47 48 95 52 8 18 20 31 4
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 2 0 1 2 0 5 26.3%
Bout 2 1 0 0 0 0 1 6.3%
Bout 3 1 0 0 0 0 1 4.2%
Bout 4 5 1 1 1 0 8 8.8%
Bout 5 1 0 2 1 1 5 18.5%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 10 1 4 4 1 20 10.7%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 1 4 2 2 0 9 17.3%
Bout 2 0 1 1 1 0 3 7.1%
Bout 3 1 2 0 0 0 3 4.5%
Bout 4 1 5 2 0 0 8 10.8%
Bout 5 3 3 0 0 0 6 8.8%
Bout 6 1 1 0 0 0 2 2.4%
SEASON 7 16 5 3 0 31 8.5%

The Fury 2009

Number: 1.29

The Fury 2008

Number: 11:14

WCR All-Stars 2008

Number: 11:14

The Fury 2007

Number: 11:14

WCR All-Stars 2007

Number: 11:14

The Fury 2006

Number: 11:14
Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung