Nationally Ranked Women's Flat Track Roller Derby

Members » Di Richmond

Straight from the mason-dixon line

Manic Attackers 2010

Number: 50
Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 0 31 31 10 3 5 6 18 2
Bout 2 0 0 24 24 10 3 5 4 12 0
Bout 3 0 1 26 27 5 0 1 2 16 1
Bout 4 0 5 23 28 13 3 6 2 10 0
Bout 5 0 1 27 28 13 3 6 15 23 6
Bout 6 0 5 18 23 7 0 1 7 9 1
SEASON 0 12 149 161 58 12 24 36 88 10
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 6 0 0 0 0 6 35.3%
Bout 2 3 0 1 0 0 4 28.6%
Bout 3 1 0 1 0 0 2 20.0%
Bout 4 2 0 0 0 0 2 6.9%
Bout 5 12 2 0 1 0 15 31.9%
Bout 6 7 0 0 0 0 7 21.9%
SEASON 31 2 2 1 0 36 24.1%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 7 5 4 2 0 18 38.3%
Bout 2 1 8 3 0 0 12 27.9%
Bout 3 7 4 2 1 2 16 21.9%
Bout 4 2 6 2 0 0 10 19.2%
Bout 5 5 9 4 4 1 23 31.9%
Bout 6 0 1 7 1 0 9 11.3%
SEASON 22 33 22 8 3 88 25.1%

WCR All-Stars 2010

Number: 50

Manic Attackers 2009

Number: 50

Second Wind 2009

Number: 50

Manic Attackers 2008

Number: 50
Spread the word! Talk Derby to your friends!
  • email
  • Add to favorites
  • RSS
  • del.icio.us
  • Digg
  • Facebook
  • MySpace
  • Reddit
  • StumbleUpon
  • Twitter