Members » Dinah Party
Member News
- Second Wind closes out the NRG Warning Belles
- Manic Attackers Stave off Hell’s Belles for First Place Spot
- 2012 Travel Team Rosters
- Hell’s Belles Slaughter The Fury’s Winning Streak
- Team Fury Puts Out Belle’s Fire
- Second Wind Come from Behind to Stop Bleeding Heartland
- Second Wind Takes KCRW's Plan B Back to the Drawing Board
- Quick Recap: Second Wind Takes Plan B Back to the Drawing Board
- White Zombies III Feast on D Force in Black & White Scrimmage
- The Fury Claims Tie in All-Time Win Streak
Hell's Belles 2012
Number: 24 hours
| 2012 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 4 | 15 | 19 | 9 | 0 | 2 | 0 | 17 | 1 |
| Bout 2 | 0 | 1 | 20 | 21 | 6 | 3 | 4 | 2 | 10 | 0 |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | 0 | 5 | 35 | 40 | 15 | 3 | 6 | 2 | 27 | 1 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 0 | 0 | 1 | 0 | 1 | 2 | 8.7% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 0 | 0 | 1 | 0 | 1 | 2 | 2.9% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 6 | 5 | 5 | 1 | 0 | 17 | 12.1% |
| Bout 2 | 5 | 3 | 0 | 0 | 2 | 10 | 9.9% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 11 | 8 | 5 | 1 | 2 | 27 | 7.3% |
Second Wind 2012
Number: 24 hours
| 2012 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| WCR Second Wind vs. NRG Warning Belles | 0 | 1 | 14 | 15 | 5 | 4 | 5 | 1 | 13 | 1 |
| SEASON | 0 | 1 | 14 | 15 | 5 | 4 | 5 | 1 | 13 | 1 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| WCR Second Wind vs. NRG Warning Belles | 0 | 1 | 0 | 0 | 0 | 1 | 9.1% |
| SEASON | 0 | 1 | 0 | 0 | 0 | 1 | 9.1% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| WCR Second Wind vs. NRG Warning Belles | 3 | 6 | 4 | 0 | 0 | 13 | 14.3% |
| SEASON | 3 | 6 | 4 | 0 | 0 | 13 | 14.3% |
Hell's Belles 2011
Number: 24 hours
| 2011 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 1 | 24 | 25 | 5 | 2 | 3 | 0 | 0 | 0 |
| Bout 2 | 0 | 5 | 9 | 14 | 3 | 2 | 2 | 3 | 4 | 1 |
| Bout 4 | 0 | 11 | 5 | 16 | 7 | 1 | 2 | 4 | 3 | 0 |
| Bout 5 | 0 | 6 | 6 | 12 | 4 | 2 | 3 | 0 | 0 | 0 |
| Bout 6 | 0 | 10 | 5 | 15 | 9 | 2 | 4 | 0 | 0 | 0 |
| SEASON | 0 | 33 | 49 | 82 | 28 | 9 | 14 | 7 | 7 | 1 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 3 | 0 | 0 | 0 | 0 | 3 | 13.0% |
| Bout 4 | 2 | 0 | 2 | 0 | 0 | 4 | 12.5% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 5 | 0 | 2 | 0 | 0 | 7 | 5.1% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 0 | 2 | 0 | 1 | 1 | 4 | 7.0% |
| Bout 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2.7% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 0 | 3 | 2 | 1 | 1 | 7 | 1.9% |
Second Wind 2011
Number: 24 hours
Hell's Belles 2010
Number: 24
| 2010 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 1 | 5 | 16 | 22 | 9 | 4 | 6 | 3 | 7 | 2 |
| Bout 2 | 0 | 1 | 9 | 10 | 2 | 0 | 0 | 1 | 2 | 0 |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | 1 | 6 | 25 | 32 | 11 | 4 | 6 | 4 | 9 | 2 |
| Jammer Summary | ||||||
|---|---|---|---|---|---|---|
| Bout | LJ | LJ% | GS | Pts | PPJ | JPts± |
| Bout 1 | 0 | 0.0% | 0 | 0 | 0.0 | 0.0 |
| SEASON | 0 | 0.0% | 0 | 0 | 0.0 | 0.0 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 3 | 0 | 0 | 0 | 0 | 3 | 15.0% |
| Bout 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.1% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 3 | 0 | 1 | 0 | 0 | 4 | 4.4% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 1 | 3 | 1 | 2 | 0 | 7 | 14.0% |
| Bout 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.7% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 1 | 5 | 1 | 2 | 0 | 9 | 3.7% |















Facebook
Mailing List
RSS
Twitter