Members » Donna Party

Be Sociable, Share!

Second Wind 2012

Coach

Double Crossers 2010

Number: 1847
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 1 0 17 18 7 1 2 7 18 5
Bout 2 6 8 6 20 6 2 4 2 5 1
Bout 3 1 0 18 19 8 0 1 0 1 0
Bout 4 0 0 24 24 9 5 7 1 10 1
Bout 5 11 0 6 17 7 2 3 5 1 0
Bout 6 6 2 8 16 8 2 4 0 2 0
SEASON 25 10 79 114 45 12 21 15 37 7
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 0 0.0% 0 0 0.0 0.0
Bout 2 3 50.0% 1 11 1.8 -6.0
Bout 3 1 100.0% 0 0 0.0 0.0
Bout 5 5 45.5% 0 15 1.4 -20.0
Bout 6 3 50.0% 0 10 1.7 -10.0
SEASON 12 40.9% 1 36 0.8 -6.0
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 7 0 0 0 0 7 14.0%
Bout 2 1 0 1 0 0 2 8.0%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 0 0 1 0 0 1 11.1%
Bout 5 2 0 1 2 0 5 7.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 10 0 3 2 0 15 6.7%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 6 2 4 5 1 18 19.4%
Bout 2 2 1 1 1 0 5 7.8%
Bout 3 1 0 0 0 0 1 1.3%
Bout 4 2 4 3 1 0 10 12.1%
Bout 5 0 1 0 0 0 1 1.5%
Bout 6 2 0 0 0 0 2 2.2%
SEASON 13 8 8 7 1 37 7.4%

Double Crossers 2009

Number: 1847

WCR All-Stars 2009

Number: 1847

Double Crossers 2008

Number: 1847

WCR All-Stars 2008

Number: 1847

Double Crossers 2007

Number: 1847

WCR All-Stars 2007

Number: 1847

Double Crossers 2006

Number: 1847
Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung