Members » Georgia on Yer Behind
Like the devil intended
Member News
- WCR All-Stars extend regional winning streak, beating Naptown Roller Girls
- 2012 Travel Team Rosters
- Manic Attackers Mangle Double Crossers
- 2011 WFTDA Championships: WCR Falls Short to KCRW 112-95
- WCR All-Stars Stomp Out the Tampa Tantrums
- 2011 Travel Season - WCR All-Stars 196, Tampa Bay Tantrums 42
- Windy City All-Stars Fall to the Kansas City Roller Warriors
- Windy City Roller All-Stars Scorch San Diego Wildfires
- Windy City Roller All-Stars Gnarl The Steel City Derby Demons
- Congratulations to New Draftees and 2012 Home Team Captains!
Double Crossers 2012
Coach
WCR All-Stars 2012
Number: 70
| 2012 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| WCR All-Stars vs. NRG Tornado Sirens | 0 | 5 | 8 | 13 | 6 | 0 | 1 | 1 | 15 | 2 |
| SEASON | 0 | 5 | 8 | 13 | 6 | 0 | 1 | 1 | 15 | 2 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| WCR All-Stars vs. NRG Tornado Sirens | 0 | 0 | 1 | 0 | 0 | 1 | 7.7% |
| SEASON | 0 | 0 | 1 | 0 | 0 | 1 | 7.7% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| WCR All-Stars vs. NRG Tornado Sirens | 8 | 4 | 0 | 2 | 1 | 15 | 22.4% |
| SEASON | 8 | 4 | 0 | 2 | 1 | 15 | 22.4% |
All-Stars 2011
Number: 70
Double Crossers 2011
Captain
Number: 70
| 2011 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 0 | 32 | 32 | 7 | 2 | 3 | 0 | 0 | 0 |
| Bout 2 | 0 | 19 | 11 | 30 | 7 | 4 | 5 | 4 | 18 | 4 |
| Bout 3 | 0 | 26 | 5 | 31 | 12 | 0 | 3 | 5 | 21 | 3 |
| Bout 4 | 0 | 22 | 5 | 27 | 6 | 2 | 3 | 5 | 25 | 0 |
| Bout 5 | 0 | 18 | 8 | 26 | 8 | 2 | 4 | 0 | 0 | 0 |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | 0 | 85 | 61 | 146 | 40 | 10 | 18 | 14 | 64 | 7 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 3 | 0 | 1 | 0 | 0 | 4 | 30.8% |
| Bout 3 | 3 | 0 | 1 | 1 | 0 | 5 | 27.8% |
| Bout 4 | 4 | 0 | 1 | 0 | 0 | 5 | 29.4% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 10 | 0 | 3 | 1 | 0 | 14 | 14.7% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 5 | 8 | 1 | 4 | 0 | 18 | 40.9% |
| Bout 3 | 6 | 8 | 2 | 3 | 2 | 21 | 44.7% |
| Bout 4 | 16 | 7 | 2 | 0 | 0 | 25 | 28.7% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 27 | 23 | 5 | 7 | 2 | 64 | 19.1% |
WCR All-Stars 2011
Number: 70
Double Crossers 2010
Captain
Number: 70
| 2010 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 3 | 1 | 18 | 22 | 9 | 2 | 4 | 5 | 15 | 2 |
| Bout 2 | 0 | 0 | 27 | 27 | 10 | 2 | 4 | 4 | 22 | 2 |
| Bout 3 | 0 | 0 | 28 | 28 | 18 | 1 | 5 | 1 | 24 | 1 |
| Bout 4 | 0 | 0 | 29 | 29 | 8 | 1 | 2 | 4 | 38 | 1 |
| Bout 5 | 0 | 0 | 38 | 38 | 12 | 4 | 7 | 18 | 24 | 1 |
| Bout 6 | 0 | 0 | 27 | 27 | 5 | 1 | 2 | 5 | 21 | 1 |
| SEASON | 3 | 1 | 167 | 171 | 62 | 11 | 24 | 37 | 144 | 8 |
| Jammer Summary | ||||||
|---|---|---|---|---|---|---|
| Bout | LJ | LJ% | GS | Pts | PPJ | JPts± |
| Bout 1 | 2 | 66.7% | 2 | 15 | 5.0 | 14.0 |
| SEASON | 2 | 11.1% | 2 | 15 | 0.8 | 2.3 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 4 | 0 | 1 | 0 | 0 | 5 | 10.0% |
| Bout 2 | 4 | 0 | 0 | 0 | 0 | 4 | 16.0% |
| Bout 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10.0% |
| Bout 4 | 0 | 0 | 4 | 0 | 0 | 4 | 44.4% |
| Bout 5 | 18 | 0 | 0 | 0 | 0 | 18 | 25.4% |
| Bout 6 | 4 | 0 | 1 | 0 | 0 | 5 | 16.1% |
| SEASON | 30 | 0 | 7 | 0 | 0 | 37 | 20.3% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 6 | 2 | 5 | 2 | 0 | 15 | 16.1% |
| Bout 2 | 6 | 9 | 5 | 2 | 0 | 22 | 34.4% |
| Bout 3 | 12 | 10 | 1 | 1 | 0 | 24 | 31.2% |
| Bout 4 | 27 | 7 | 3 | 1 | 0 | 38 | 45.8% |
| Bout 5 | 17 | 6 | 0 | 1 | 0 | 24 | 35.3% |
| Bout 6 | 9 | 5 | 6 | 1 | 0 | 21 | 22.8% |
| SEASON | 77 | 39 | 20 | 8 | 0 | 144 | 30.9% |
WCR All-Stars 2010
Number: 70
| 2010 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Uproar on the Lakeshore: WCR vs. Oly Rollers | 0 | 4 | 14 | 18 | 9 | 1 | 3 | 1 | 18 | 2 |
| WCR All-Stars vs. Boston Derby Dames | 0 | 1 | 11 | 12 | 5 | 0 | 1 | 5 | 16 | 1 |
| WCR All-Stars vs. North Star Supernovas | 0 | 7 | 8 | 15 | 3 | 0 | 0 | 10 | 4 | 1 |
| WCR All-Stars vs. Rocky Mountain 5280 Fight Club | 0 | 0 | 17 | 17 | 2 | 0 | 0 | 3 | 15 | 1 |
| WCR All-Stars vs. Texecutioners | 0 | 1 | 19 | 20 | 7 | 1 | 2 | 2 | 20 | 1 |
| SEASON | 0 | 13 | 69 | 82 | 26 | 2 | 6 | 21 | 73 | 6 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Uproar on the Lakeshore: WCR vs. Oly Rollers | 0 | 0 | 0 | 1 | 0 | 1 | 8.3% |
| WCR All-Stars vs. Boston Derby Dames | 3 | 0 | 1 | 1 | 0 | 5 | 12.8% |
| WCR All-Stars vs. North Star Supernovas | 8 | 0 | 1 | 1 | 0 | 10 | 11.8% |
| WCR All-Stars vs. Rocky Mountain 5280 Fight Club | 2 | 0 | 1 | 0 | 0 | 3 | 7.7% |
| WCR All-Stars vs. Texecutioners | 0 | 0 | 2 | 0 | 0 | 2 | 9.1% |
| SEASON | 13 | 0 | 5 | 3 | 0 | 21 | 9.9% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Uproar on the Lakeshore: WCR vs. Oly Rollers | 1 | 4 | 11 | 2 | 0 | 18 | 13.1% |
| WCR All-Stars vs. Boston Derby Dames | 9 | 3 | 3 | 1 | 0 | 16 | 12.8% |
| WCR All-Stars vs. North Star Supernovas | 2 | 1 | 0 | 1 | 0 | 4 | 6.0% |
| WCR All-Stars vs. Rocky Mountain 5280 Fight Club | 5 | 4 | 5 | 1 | 0 | 15 | 19.5% |
| WCR All-Stars vs. Texecutioners | 8 | 9 | 2 | 1 | 0 | 20 | 14.4% |
| SEASON | 25 | 21 | 21 | 6 | 0 | 73 | 13.2% |
Double Crossers 2009
Number: 70
WCR All-Stars 2009
Number: 70
Double Crossers 2008
Number: 70















Facebook
Mailing List
RSS
Twitter