Members » Go-Go Hatchet

Talk Derby with your Friends!

    The Fury 2010

    Captain
    Number: 17
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 2 3 20 25 1 3 4 2 16 5
    Bout 2 1 1 17 19 8 0 2 1 8 0
    Bout 3 3 1 15 19 14 2 5 2 6 0
    Bout 4 4 3 17 24 13 1 4 10 12 0
    Bout 5 0 0 0 0 0 0 0 0 0 0
    Bout 6 1 0 22 23 10 1 3 9 19 0
    SEASON 11 8 91 110 46 7 18 24 61 5
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 1 50.0% 0 6 3.0 2.0
    Bout 2 0 0.0% 0 0 0.0 0.0
    Bout 3 1 33.3% 1 18 6.0 13.0
    Bout 4 1 25.0% 0 5 1.3 -7.0
    Bout 6 1 100.0% 0 4 4.0 0.0
    SEASON 4 34.7% 1 33 2.4 1.3
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 2 0 0 0 0 2 10.5%
    Bout 2 0 0 1 0 0 1 6.3%
    Bout 3 1 0 1 0 0 2 8.3%
    Bout 4 7 0 3 0 0 10 11.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 9 0 0 0 0 9 18.4%
    SEASON 19 0 5 0 0 24 9.1%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 8 2 5 1 16 30.8%
    Bout 2 0 3 5 0 0 8 19.1%
    Bout 3 2 4 0 0 0 6 9.0%
    Bout 4 7 4 1 0 0 12 16.2%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 8 11 0 0 0 19 22.4%
    SEASON 17 30 8 5 1 61 16.2%

    WCR All-Stars 2010

    Number: 17
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 2 19 21 4 4 5 3 19 0
    WCR All-Stars vs. Boston Derby Dames 0 0 17 17 7 2 3 4 9 0
    WCR All-Stars vs. North Star Supernovas 0 0 22 22 8 1 3 10 14 1
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 1 19 20 5 2 3 5 10 0
    WCR All-Stars vs. Texecutioners 0 3 20 23 5 2 3 0 21 1
    SEASON 0 6 97 103 29 11 17 22 73 2
    Offense
    Bout OB OK OW OP OD Off Off%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 3 0 0 0 0 3 25.0%
    WCR All-Stars vs. Boston Derby Dames 2 0 2 0 0 4 10.3%
    WCR All-Stars vs. North Star Supernovas 8 1 0 1 0 10 11.8%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 5 0 0 0 0 5 12.8%
    WCR All-Stars vs. Texecutioners 0 0 0 0 0 0 0.0%
    SEASON 18 1 2 1 0 22 12.0%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 10 9 0 0 19 13.9%
    WCR All-Stars vs. Boston Derby Dames 0 1 8 0 0 9 7.2%
    WCR All-Stars vs. North Star Supernovas 6 5 3 0 0 14 20.9%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 4 4 2 0 0 10 13.0%
    WCR All-Stars vs. Texecutioners 4 7 9 1 0 21 15.1%
    SEASON 14 27 31 1 0 73 14.0%

    The Fury 2009

    Number: 17

    WCR All-Stars 2009

    Number: 17

    The Fury 2008

    Number: 3000

    The Fury 2007

    Number: 17
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung