Members » Hoosier Mama

Possessed by the power of corn

Talk Derby with your Friends!

    WCR All-Stars 2011

    Number: 219

    WCR All-Stars 2010

    Number: 219
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 17 4 21 4 1 2 0 25 1
    WCR All-Stars vs. Boston Derby Dames 0 12 5 17 5 1 2 8 17 2
    WCR All-Stars vs. North Star Supernovas 0 13 1 14 2 2 2 23 4 2
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 14 7 21 2 1 1 9 5 1
    WCR All-Stars vs. Texecutioners 0 11 7 18 9 1 3 6 14 1
    SEASON 0 67 24 91 22 6 10 46 65 7
    Offense
    Bout OB OK OW OP OD Off Off%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. Boston Derby Dames 4 0 1 3 0 8 20.5%
    WCR All-Stars vs. North Star Supernovas 10 2 7 4 0 23 27.1%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 5 0 3 1 0 9 23.1%
    WCR All-Stars vs. Texecutioners 4 0 2 0 0 6 27.3%
    SEASON 23 2 13 8 0 46 19.6%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 2 6 15 1 1 25 18.3%
    WCR All-Stars vs. Boston Derby Dames 4 2 9 2 0 17 13.6%
    WCR All-Stars vs. North Star Supernovas 3 1 0 0 0 4 6.0%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 3 1 1 0 5 6.5%
    WCR All-Stars vs. Texecutioners 3 3 7 1 0 14 10.1%
    SEASON 12 15 32 5 1 65 10.9%

    Double Crossers 2009

    Number: 219

    Second Wind 2009

    Coach
    Number: 219

    WCR All-Stars 2009

    Number: 219

    Double Crossers 2008

    Number: 219

    WCR All-Stars 2008

    Number: 219

    Double Crossers 2007

    Number: 219

    WCR All-Stars 2007

    Number: 219

    Double Crossers 2006

    Number: 219
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung