Members » Hoosier Mama
Possessed by the power of corn
Member News
- Under the Helmet: Windy City All-Stars: What’s With My Number?
- Behind the Scenes: WCR Promo Video Shoot
- Windy City Rollers All-Stars Decimate NRG Tornado Sirens
- Windy City All-Stars Give Denver Mile High Club a Bumpy Landing
- Manic Attackers Slash Double Crossers in Playoffs
- Belles and Crossers Lock Horns on the Flat Track
- Under the Helmet: Interview with Hoosier Mama, All-Stars MVP
- WCR All-Stars extend regional winning streak, beating Naptown Roller Girls
- 2012 Travel Bout Results - WCR All-Stars 187, NRG Tornado Sirens 69
- WCR in the Media: Getting Lively
WCR All-Stars 2013
Skater
Number: 219
| 2013 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Box | Off | Def | KD | ||
| WCR All-Stars vs. Montreal New Skids on the Block | 0 | 4 | 6 | 10 | 1 | 0 | 3 | 0 | ||
| WCR All-Stars vs. Toronto CN Power | 0 | 14 | 4 | 18 | 3 | 2 | 8 | 1 | ||
| SEASON | 0 | 18 | 10 | 28 | 4 | 2 | 11 | 1 | ||
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| WCR All-Stars vs. Montreal New Skids on the Block | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| WCR All-Stars vs. Toronto CN Power | 2 | 0 | 0 | 0 | 0 | 2 | 12.5% |
| SEASON | 2 | 0 | 0 | 0 | 0 | 2 | 6.3% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| WCR All-Stars vs. Montreal New Skids on the Block | 0 | 1 | 2 | 0 | 0 | 3 | 2.9% |
| WCR All-Stars vs. Toronto CN Power | 1 | 1 | 5 | 1 | 0 | 8 | 7.2% |
| SEASON | 1 | 2 | 7 | 1 | 0 | 11 | 5.0% |
WCR All-Stars 2012
Number: 219
| 2012 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Box | Off | Def | KD | ||
| WCR All-Stars vs. NRG Tornado Sirens | 0 | 22 | 10 | 32 | 3 | 6 | 15 | 0 | ||
| WCR All-Stars vs. Denver Mile High Club | 0 | 9 | 8 | 17 | 2 | 4 | 10 | 2 | ||
| SEASON | 0 | 31 | 18 | 49 | 5 | 10 | 25 | 2 | ||
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| WCR All-Stars vs. NRG Tornado Sirens | 1 | 0 | 2 | 3 | 0 | 6 | 25.5% |
| WCR All-Stars vs. Denver Mile High Club | 3 | 1 | 0 | 0 | 0 | 4 | 44.4% |
| SEASON | 4 | 1 | 2 | 3 | 0 | 10 | 31.8% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| WCR All-Stars vs. NRG Tornado Sirens | 11 | 0 | 3 | 0 | 1 | 15 | 10.8% |
| WCR All-Stars vs. Denver Mile High Club | 0 | 2 | 7 | 1 | 0 | 10 | 8.1% |
| SEASON | 11 | 2 | 10 | 1 | 1 | 25 | 9.9% |
WCR All-Stars 2011
Number: 219
WCR All-Stars 2010
Number: 219
| 2010 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Box | Off | Def | KD | ||
| WCR All-Stars vs. North Star Supernovas | 0 | 13 | 1 | 14 | 2 | 23 | 4 | 2 | ||
| WCR All-Stars vs. Boston Derby Dames | 0 | 12 | 5 | 17 | 2 | 8 | 17 | 2 | ||
| WCR All-Stars vs. Rocky Mountain 5280 Fight Club | 0 | 14 | 7 | 21 | 1 | 9 | 5 | 1 | ||
| WCR All-Stars vs. Texecutioners | 0 | 11 | 7 | 18 | 3 | 6 | 14 | 1 | ||
| Uproar on the Lakeshore: WCR vs. Oly Rollers | 0 | 17 | 4 | 21 | 2 | 0 | 25 | 1 | ||
| SEASON | 0 | 67 | 24 | 91 | 10 | 46 | 65 | 7 | ||
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| WCR All-Stars vs. North Star Supernovas | 10 | 2 | 7 | 4 | 0 | 23 | 27.1% |
| WCR All-Stars vs. Boston Derby Dames | 4 | 0 | 1 | 3 | 0 | 8 | 20.5% |
| WCR All-Stars vs. Rocky Mountain 5280 Fight Club | 5 | 0 | 3 | 1 | 0 | 9 | 23.1% |
| WCR All-Stars vs. Texecutioners | 4 | 0 | 2 | 0 | 0 | 6 | 27.3% |
| Uproar on the Lakeshore: WCR vs. Oly Rollers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 23 | 2 | 13 | 8 | 0 | 46 | 19.6% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| WCR All-Stars vs. North Star Supernovas | 3 | 1 | 0 | 0 | 0 | 4 | 6.0% |
| WCR All-Stars vs. Boston Derby Dames | 4 | 2 | 9 | 2 | 0 | 17 | 13.6% |
| WCR All-Stars vs. Rocky Mountain 5280 Fight Club | 0 | 3 | 1 | 1 | 0 | 5 | 6.5% |
| WCR All-Stars vs. Texecutioners | 3 | 3 | 7 | 1 | 0 | 14 | 10.1% |
| Uproar on the Lakeshore: WCR vs. Oly Rollers | 2 | 6 | 15 | 1 | 1 | 25 | 18.3% |
| SEASON | 12 | 15 | 32 | 5 | 1 | 65 | 10.9% |
Double Crossers 2009
Number: 219
Second Wind 2009
Coach
Number: 219
WCR All-Stars 2009
Number: 219
Double Crossers 2008
Number: 219
WCR All-Stars 2008
Number: 219
Double Crossers 2007
Number: 219
WCR All-Stars 2007
Number: 219
Double Crossers 2006
Number: 219

Facebook
Mailing List
RSS
Twitter

