Nationally Ranked Women's Flat Track Roller Derby

Members » Indycent

She's got your number

Double Crossers 2010

Number: *69
Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 6 4 2 12 3 1 1 0 2 0
Bout 2 10 0 2 12 3 1 1 1 2 1
Bout 3 10 0 0 10 2 2 2 0 1 0
Bout 4 11 0 7 18 3 0 0 0 2 0
Bout 5 13 0 1 14 3 1 1 2 0 0
Bout 6 10 0 1 11 3 0 0 0 0 0
SEASON 60 4 13 77 17 5 5 3 7 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 4 66.7% 5 41 6.8 34.0
Bout 2 5 50.0% 2 26 2.6 -10.0
Bout 3 3 30.0% 0 13 1.3 -24.0
Bout 4 6 54.6% 3 26 2.4 -3.0
Bout 5 4 30.8% 1 39 3.0 -2.0
Bout 6 5 50.0% 2 23 2.3 8.0
SEASON 27 47.0% 13 168 3.1 0.5
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 1 0 0 0 0 1 4.0%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 0 0 0 0 0 0 0.0%
Bout 5 2 0 0 0 0 2 2.8%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 3 0 0 0 0 3 1.1%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 1 0 1 0 0 2 2.2%
Bout 2 0 1 0 1 0 2 3.1%
Bout 3 0 1 0 0 0 1 1.3%
Bout 4 0 1 1 0 0 2 2.4%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 1 3 2 1 0 7 1.5%

Double Crossers 2009

Number: *69

Second Wind 2009

Number: 69

Double Crossers 2008

Number: *69

Double Crossers 2007

Number: *69
Spread the word! Talk Derby to your friends!
  • email
  • Add to favorites
  • RSS
  • del.icio.us
  • Digg
  • Facebook
  • MySpace
  • Reddit
  • StumbleUpon
  • Twitter