Members » Jackie Daniels

The Fury 2013

Skater
Number: 07
2013 Stats Overview
Bout J P B T Box Off Def KD
Bout 1 9 2 9 20 5 0 0 0
Bout 2 9 1 6 16 3 4 8 0
Bout 3 9 3 6 18 3 0 0 0
IKC Playoffs 6 14 1 21 4 0 0 0
SEASON 33 20 22 75 15 4 8 0
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 6 66.7% 32 3.6 12.0
Bout 2 4 44.4% 58 6.4 41.0
Bout 3 5 55.6% 40 4.4 13.0
IKC Playoffs 5 83.3% 26 4.3 7.0
SEASON 20 62.5% 156 4.7 18.3
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 4 0 0 0 0 4 22.2%
Bout 3 0 0 0 0 0 0 0.0%
IKC Playoffs 0 0 0 0 0 0 0.0%
SEASON 4 0 0 0 0 4 5.6%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 6 2 0 0 0 8 8.3%
Bout 3 0 0 0 0 0 0 0.0%
IKC Playoffs 0 0 0 0 0 0 0.0%
SEASON 6 2 0 0 0 8 2.1%

WCR All-Stars 2013

Skater
Number: 07
2013 Stats Overview
Bout J P B T Box Off Def KD
WCR All-Stars vs. Montreal New Skids on the Block 10 0 0 10 2 0 0 0
WCR All-Stars vs. Toronto CN Power 7 2 2 11 0 1 6 1
SEASON 17 2 2 21 2 1 6 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
WCR All-Stars vs. Montreal New Skids on the Block 7 70.0% 73 7.3 26.0
WCR All-Stars vs. Toronto CN Power 6 85.7% 116 16.6 104.0
SEASON 13 77.9% 189 11.9 65.0
Offense
Bout OB OK OW OP OD Off Off%
WCR All-Stars vs. Montreal New Skids on the Block 0 0 0 0 0 0 0.0%
WCR All-Stars vs. Toronto CN Power 1 0 0 0 0 1 6.3%
SEASON 1 0 0 0 0 1 3.1%
Defense
Bout DQ DF DH DK DA Def Def%
WCR All-Stars vs. Montreal New Skids on the Block 0 0 0 0 0 0 0.0%
WCR All-Stars vs. Toronto CN Power 3 2 0 1 0 6 5.4%
SEASON 3 2 0 1 0 6 2.7%

The Fury 2012

Number: 07
2012 Stats Overview
Bout J P B T Box Off Def KD
Bout 1 6 17 5 28 5 0 34 6
Bout 2 0 5 12 17 2 4 43 2
Bout 3 2 0 18 20 2 1 20 0
IKC Playoffs 8 11 3 22 4 0 0 0
IKC Championship 6 9 9 24 2 4 20 3
SEASON 22 42 47 111 15 9 117 11
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 6 100.0% 0 12 2.0 12.0
Bout 3 1 50.0% 0 0 0.0 -3.0
IKC Playoffs 3 37.5% 0 11 1.6 -7.0
IKC Championship 3 50.0% 0 8 1.1 -19.0
SEASON 13 47.5% 0 31 0.9 -3.4
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 2 1 0 1 0 4 15.4%
Bout 3 1 0 0 0 0 1 20.0%
IKC Playoffs 0 0 0 0 0 0 0.0%
IKC Championship 2 1 1 0 0 4 25.0%
SEASON 5 2 1 1 0 9 12.1%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 4 12 6 12 34 42.5%
Bout 2 24 11 7 1 0 43 31.6%
Bout 3 15 1 4 0 0 20 26.7%
IKC Playoffs 0 0 0 0 0 0 0.0%
IKC Championship 12 3 2 2 1 20 33.9%
SEASON 51 19 25 9 13 117 26.9%

WCR All-Stars 2012

Captain
Number: 07
2012 Stats Overview
Bout J P B T Box Off Def KD
WCR All-Stars vs. NRG Tornado Sirens 5 26 3 34 4 0 22 1
WCR All-Stars vs. Denver Mile High Club 2 13 5 20 4 0 15 2
SEASON 7 39 8 54 8 0 37 3
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
WCR All-Stars vs. NRG Tornado Sirens 3 75.0% 0 39 15.8 18.0
WCR All-Stars vs. Denver Mile High Club 0 0.0% 0 8 4.0 -2.0
SEASON 3 50.0% 0 47 11.8 11.3
Defense
Bout DQ DF DH DK DA Def Def%
WCR All-Stars vs. NRG Tornado Sirens 14 1 6 1 0 22 15.4%
WCR All-Stars vs. Denver Mile High Club 7 4 2 2 0 15 12.1%
SEASON 21 5 8 3 0 37 14.3%

All-Stars 2011

Captain
Number: 07

The Fury 2011

Number: 07
2011 Stats Overview
Bout J P B T Box Off Def KD
Bout 1 10 3 1 14 3 0 0 0
Bout 2 5 9 6 20 3 0 9 0
Bout 3 7 9 0 16 1 0 7 0
Bout 4 4 8 4 16 3 1 12 1
Bout 5 4 10 5 19 1 0 0 0
Bout 6 6 13 2 21 4 0 0 0
SEASON 36 52 18 106 15 1 28 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 8 80.0% 3 41 4.1 30.0
Bout 2 1 20.0% 0 18 3.0 14.0
Bout 3 3 42.9% 0 20 2.9 16.0
Bout 4 2 50.0% 1 17 5.7 7.0
Bout 5 3 75.0% 0 8 1.6 3.0
Bout 6 4 66.7% 0 7 1.2 4.0
SEASON 21 55.8% 4 111 3.1 12.3
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 1 0 0 0 0 1 5.3%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 1 0 0 0 0 1 0.9%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 4 1 4 0 0 9 18.0%
Bout 3 0 3 4 0 0 7 18.9%
Bout 4 6 3 2 1 0 12 14.0%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 10 7 10 1 0 28 8.5%

WCR All-Stars 2011

Captain
Number: 07

The Fury 2010

Number: 07
2010 Stats Overview
Bout J P B T Box Off Def KD
Bout 1 7 10 9 26 8 2 5 2
Bout 2 8 11 0 19 0 2 6 0
Bout 3 6 8 5 19 2 3 7 1
Bout 4 10 6 3 19 2 5 10 1
Bout 5 9 5 5 19 4 4 3 0
Bout 6 7 9 4 20 2 16 19 9
SEASON 47 49 26 122 18 32 50 13
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 3 42.9% 2 17 2.4 0.0
Bout 2 8 100.0% 4 44 5.5 41.0
Bout 3 6 100.0% 2 35 5.8 30.0
Bout 4 8 80.0% 1 25 2.5 13.0
Bout 5 2 22.2% 0 14 1.6 -28.0
Bout 6 5 71.4% 2 15 2.1 4.0
SEASON 32 69.4% 11 150 3.3 10.0
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 2 0 0 0 0 2 10.5%
Bout 2 1 0 1 0 0 2 12.5%
Bout 3 2 0 1 0 0 3 12.5%
Bout 4 3 1 1 0 0 5 5.5%
Bout 5 4 0 0 0 0 4 14.8%
Bout 6 10 5 0 1 0 16 32.7%
SEASON 22 6 3 1 0 32 14.7%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 2 1 2 0 5 9.6%
Bout 2 0 4 2 0 0 6 14.3%
Bout 3 3 3 0 1 0 7 10.5%
Bout 4 7 2 1 0 0 10 13.5%
Bout 5 2 1 0 0 0 3 4.4%
Bout 6 5 10 0 4 0 19 22.4%
SEASON 17 22 4 7 0 50 12.4%

WCR All-Stars 2010

Number: 07
2010 Stats Overview
Bout J P B T Box Off Def KD
WCR All-Stars vs. North Star Supernovas 5 12 2 19 1 10 9 1
WCR All-Stars vs. Boston Derby Dames 3 10 4 17 4 6 19 2
WCR All-Stars vs. Rocky Mountain 5280 Fight Club 1 8 7 16 1 6 15 0
WCR All-Stars vs. Texecutioners 9 7 4 20 3 2 18 2
Uproar on the Lakeshore: WCR vs. Oly Rollers 5 11 2 18 5 0 11 2
SEASON 23 48 19 90 14 24 72 7
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
WCR All-Stars vs. North Star Supernovas 5 100.0% 1 21 4.2 18.0
WCR All-Stars vs. Boston Derby Dames 3 100.0% 0 15 5.0 15.0
WCR All-Stars vs. Rocky Mountain 5280 Fight Club 1 100.0% 0 0 0.0 0.0
WCR All-Stars vs. Texecutioners 4 44.4% 2 20 2.2 1.0
Uproar on the Lakeshore: WCR vs. Oly Rollers 4 80.0% 0 8 1.6 -2.0
SEASON 17 84.9% 3 64 2.6 6.4
Offense
Bout OB OK OW OP OD Off Off%
WCR All-Stars vs. North Star Supernovas 8 0 1 1 0 10 11.8%
WCR All-Stars vs. Boston Derby Dames 5 1 0 0 0 6 15.4%
WCR All-Stars vs. Rocky Mountain 5280 Fight Club 5 0 1 0 0 6 15.4%
WCR All-Stars vs. Texecutioners 1 0 1 0 0 2 9.1%
Uproar on the Lakeshore: WCR vs. Oly Rollers 0 0 0 0 0 0 0.0%
SEASON 19 1 3 1 0 24 10.3%
Defense
Bout DQ DF DH DK DA Def Def%
WCR All-Stars vs. North Star Supernovas 3 3 2 1 0 9 13.4%
WCR All-Stars vs. Boston Derby Dames 6 7 5 1 0 19 15.2%
WCR All-Stars vs. Rocky Mountain 5280 Fight Club 9 4 2 0 0 15 19.5%
WCR All-Stars vs. Texecutioners 7 5 4 2 0 18 13.0%
Uproar on the Lakeshore: WCR vs. Oly Rollers 0 0 7 2 2 11 8.0%
SEASON 25 19 20 6 2 72 13.8%
Powered by WordPress | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung