Nationally Ranked Women's Flat Track Roller Derby

Members » Jackie Daniels

She'll put ya on your ass

The Fury 2010

Number: 07
Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 7 10 9 26 6 7 8 2 5 2
Bout 2 8 11 0 19 3 0 0 2 6 0
Bout 3 6 8 5 19 5 1 2 3 7 1
Bout 4 10 6 3 19 4 1 2 5 10 1
Bout 5 9 5 5 19 7 3 4 4 3 0
Bout 6 7 9 4 20 6 1 2 16 19 9
SEASON 47 49 26 122 31 13 18 32 50 13
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 3 42.9% 2 17 2.4 0.0
Bout 2 8 100.0% 4 44 5.5 41.0
Bout 3 6 100.0% 2 35 5.8 30.0
Bout 4 8 80.0% 1 25 2.5 13.0
Bout 5 2 22.2% 0 14 1.6 -28.0
Bout 6 5 71.4% 2 15 2.1 4.0
SEASON 32 69.4% 11 150 3.3 10.0
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 2 0 0 0 0 2 10.5%
Bout 2 1 0 1 0 0 2 12.5%
Bout 3 2 0 1 0 0 3 12.5%
Bout 4 3 1 1 0 0 5 5.5%
Bout 5 4 0 0 0 0 4 14.8%
Bout 6 10 5 0 1 0 16 32.7%
SEASON 22 6 3 1 0 32 14.7%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 2 1 2 0 5 9.6%
Bout 2 0 4 2 0 0 6 14.3%
Bout 3 3 3 0 1 0 7 10.5%
Bout 4 7 2 1 0 0 10 13.5%
Bout 5 2 1 0 0 0 3 4.4%
Bout 6 5 10 0 4 0 19 22.4%
SEASON 17 22 4 7 0 50 12.4%

WCR All-Stars 2010

Number: 07
Spread the word! Talk Derby to your friends!
  • email
  • Add to favorites
  • RSS
  • del.icio.us
  • Digg
  • Facebook
  • MySpace
  • Reddit
  • StumbleUpon
  • Twitter