Members » Mo Vengeance

Looking Good is the Best Revenge.

Be Sociable, Share!

Manic Attackers 2012

Captain
Number: 22
2012 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 0 0 0 0 0 0 0 0 0
Bout 2 4 4 9 17 5 2 3 2 9 2
Bout 3 2 10 5 17 7 4 5 1 7 0
SEASON 6 14 14 34 12 6 8 3 16 2
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 2 2 50.0% 0 29 7.3 21.0
Bout 3 1 50.0% 0 5 2.5 -7.0
SEASON 3 33.3% 0 34 3.3 4.7
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 2 0 0 0 0 2 5.7%
Bout 3 1 0 0 0 0 1 3.2%
SEASON 3 0 0 0 0 3 3.0%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 2 2 3 2 0 9 8.5%
Bout 3 3 4 0 0 0 7 8.8%
SEASON 5 6 3 2 0 16 5.7%

WCR All-Stars 2012

Number: 22

Manic Attackers 2011

Captain
Number: 22
2011 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 21 0 21 3 1 1 0 0 0
Bout 2 1 17 1 19 8 1 3 3 5 0
Bout 3 3 11 1 15 6 2 3 1 0 0
Bout 4 1 14 5 20 6 1 2 0 14 1
Bout 5 2 7 9 18 9 0 2 0 0 0
Bout 6 2 9 0 11 3 0 0 0 0 0
SEASON 9 79 16 104 35 5 11 4 19 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 2 0 0.0% 0 0 0.0 -5.0
Bout 3 3 100.0% 0 12 4.0 12.0
Bout 4 0 0.0% 0 2 2.0 -1.0
Bout 5 1 50.0% 0 5 2.5 1.0
Bout 6 2 100.0% 2 29 14.5 29.0
SEASON 6 41.7% 2 48 3.8 6.0
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 2 0 1 0 0 3 13.0%
Bout 3 1 0 0 0 0 1 3.2%
Bout 4 0 0 0 0 0 0 0.0%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 3 0 1 0 0 4 2.7%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 3 1 1 0 0 5 7.8%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 6 1 5 1 1 14 14.6%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 9 2 6 1 1 19 3.7%

Second Wind 2011

Number: 22

Manic Attackers 2010

Number: 22
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 2 2 22 26 6 1 3 3 7 0
Bout 2 2 17 1 20 7 3 4 0 6 0
Bout 3 0 1 23 24 4 0 1 1 12 1
Bout 4 1 2 17 20 7 0 1 2 7 1
Bout 5 0 16 8 24 5 0 1 8 10 2
Bout 6 0 12 9 21 6 1 2 2 9 0
SEASON 5 50 80 135 35 5 12 16 51 4
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 0 0.0% 2 10 5.0 0.0
Bout 2 0 0.0% 0 0 0.0 0.0
Bout 4 0 0.0% 0 8 8.0 6.0
SEASON 0 0.0% 2 18 2.2 1.0
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 3 0 0 0 0 3 17.7%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 0 1 0 0 1 10.0%
Bout 4 2 0 0 0 0 2 6.9%
Bout 5 4 1 1 2 0 8 17.0%
Bout 6 2 0 0 0 0 2 6.3%
SEASON 11 1 2 2 0 16 9.6%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 2 5 0 0 7 14.9%
Bout 2 0 3 3 0 0 6 14.0%
Bout 3 3 5 3 1 0 12 16.4%
Bout 4 3 2 1 1 0 7 13.5%
Bout 5 4 2 2 1 1 10 13.9%
Bout 6 2 1 6 0 0 9 11.3%
SEASON 12 15 20 3 1 51 14.0%

Second Wind 2010

Number: 22
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Second Wind vs. Cincinnati Rollergirls 0 0 0 0 0 0 0 0 0 0
Second Wind vs. Naptown Tornado Sirens 0 12 16 28 10 2 4 4 6 0
Second Wind vs. Rocky Mountain Rollergirls Contenders 1 17 1 19 8 3 5 4 5 2
SEASON 1 29 17 47 18 5 9 8 11 2
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Second Wind vs. Rocky Mountain Rollergirls Contenders 0 0.0% 0 4 4.0 -9.0
SEASON 0 0.0% 0 4 1.0 -2.3
Offense
Bout OB OK OW OP OD Off Off%
Second Wind vs. Cincinnati Rollergirls 0 0 0 0 0 0 0.0%
Second Wind vs. Naptown Tornado Sirens 2 0 0 2 0 4 4.3%
Second Wind vs. Rocky Mountain Rollergirls Contenders 1 2 0 1 0 4 10.0%
SEASON 3 2 0 3 0 8 4.6%
Defense
Bout DQ DF DH DK DA Def Def%
Second Wind vs. Cincinnati Rollergirls 0 0 0 0 0 0 0.0%
Second Wind vs. Naptown Tornado Sirens 2 0 4 0 0 6 4.0%
Second Wind vs. Rocky Mountain Rollergirls Contenders 3 0 2 0 0 5 5.3%
SEASON 5 0 6 0 0 11 3.3%

Manic Attackers 2009

Number: 22

WCR All-Stars 2009

Number: 22

Manic Attackers 2008

Number: 22

Manic Attackers 2007

Number: 22

Manic Attackers 2005

Number: 22
Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung