Members » Norma Lee Wright

Talk Derby with your Friends!

    All-Stars 2011

    Number: 90

    Double Crossers 2011

    Number: 90
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 2 0 11 13 3 3 3 0 0 0
    Bout 2 0 0 15 15 4 2 3 3 5 2
    Bout 3 0 5 13 18 5 1 2 2 2 0
    Bout 4 0 0 19 19 7 0 1 2 5 0
    Bout 5 0 6 11 17 5 0 0 0 0 0
    Bout 6 0 8 10 18 5 0 1 0 0 0
    SEASON 2 19 79 100 29 6 10 7 12 2
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 0 0.0% 0 0 0.0 -15.0
    SEASON 0 0.0% 0 0 0.0 -2.5
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 0 2 1 0 3 23.1%
    Bout 3 2 0 0 0 0 2 11.1%
    Bout 4 0 0 1 0 1 2 11.8%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 2 0 3 1 1 7 7.7%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 1 1 1 2 0 5 11.4%
    Bout 3 1 1 0 0 0 2 4.3%
    Bout 4 0 4 1 0 0 5 5.8%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 2 6 2 2 0 12 3.6%

    WCR All-Stars 2011

    Number: 90

    Double Crossers 2010

    Number: 90
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 0 11 8 19 3 3 3 8 16 5
    Bout 2 0 13 13 26 10 3 5 5 5 1
    Bout 3 0 6 14 20 5 2 3 2 8 0
    Bout 4 0 25 3 28 9 4 6 2 8 1
    Bout 5 0 32 3 35 12 1 4 19 9 3
    Bout 6 0 3 21 24 4 1 2 4 8 0
    SEASON 0 90 62 152 43 14 23 40 54 10
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 4 1 3 0 0 8 16.0%
    Bout 2 5 0 0 0 0 5 20.0%
    Bout 3 0 0 2 0 0 2 20.0%
    Bout 4 0 0 2 0 0 2 22.2%
    Bout 5 15 2 1 0 1 19 26.8%
    Bout 6 2 0 2 0 0 4 12.9%
    SEASON 26 3 10 0 1 40 19.6%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 4 3 5 4 0 16 17.2%
    Bout 2 1 3 0 1 0 5 7.8%
    Bout 3 4 1 3 0 0 8 10.4%
    Bout 4 3 3 1 1 0 8 9.6%
    Bout 5 3 3 2 1 0 9 13.2%
    Bout 6 7 0 1 0 0 8 8.7%
    SEASON 22 13 12 7 0 54 11.2%

    Second Wind 2010

    Number: 90
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Second Wind vs. Cincinnati Rollergirls 2 4 6 12 4 1 2 7 11 0
    Second Wind vs. Naptown Tornado Sirens 0 10 20 30 10 0 2 16 10 0
    Second Wind vs. Rocky Mountain Rollergirls Contenders 2 1 15 18 2 3 3 2 11 0
    SEASON 4 15 41 60 16 4 7 25 32 0
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Second Wind vs. Cincinnati Rollergirls 0 0.0% 0 4 2.0 0.0
    Second Wind vs. Rocky Mountain Rollergirls Contenders 0 0.0% 0 0 0.0 -5.0
    SEASON 0 0.0% 0 4 0.5 -1.3
    Offense
    Bout OB OK OW OP OD Off Off%
    Second Wind vs. Cincinnati Rollergirls 5 0 1 1 0 7 10.1%
    Second Wind vs. Naptown Tornado Sirens 12 0 2 2 0 16 17.0%
    Second Wind vs. Rocky Mountain Rollergirls Contenders 2 0 0 0 0 2 5.0%
    SEASON 19 0 3 3 0 25 12.3%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Second Wind vs. Cincinnati Rollergirls 6 2 3 0 0 11 8.9%
    Second Wind vs. Naptown Tornado Sirens 4 0 6 0 0 10 6.6%
    Second Wind vs. Rocky Mountain Rollergirls Contenders 4 4 3 0 0 11 11.6%
    SEASON 14 6 12 0 0 32 8.4%

    WCR All-Stars 2010

    Number: 90

    Double Crossers 2009

    Number: 90

    Second Wind 2009

    Captain
    Number: 90

    Double Crossers 2008

    Number: 90
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung