Nationally Ranked Women's Flat Track Roller Derby

Members » Red Zeppelin

ya heard!

The Fury 2010

Number: 13
Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 1 15 16 7 2 3 2 2 3
Bout 2 3 0 18 21 10 3 5 1 8 1
Bout 3 0 0 16 16 10 0 2 2 11 0
Bout 4 0 0 21 21 6 4 5 10 14 6
Bout 5 0 0 0 0 0 0 0 0 0 0
Bout 6 0 0 19 19 11 1 3 2 6 0
SEASON 3 1 89 93 44 10 18 17 41 10
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 2 0 0.0% 0 0 0.0 -26.0
SEASON 0 0.0% 0 0 0.0 -4.3
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 1 1 0 0 2 10.5%
Bout 2 1 0 0 0 0 1 6.3%
Bout 3 1 0 1 0 0 2 8.3%
Bout 4 9 1 0 0 0 10 11.0%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 2 0 0 0 0 2 4.1%
SEASON 13 2 2 0 0 17 6.7%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 2 0 2 3.9%
Bout 2 1 4 2 1 0 8 19.1%
Bout 3 4 7 0 0 0 11 16.4%
Bout 4 1 7 1 5 0 14 18.9%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 1 4 1 0 0 6 7.1%
SEASON 7 22 4 8 0 41 10.9%

Second Wind 2009

Captain
Number: 13

The Fury 2009

Number: L-13

The Fury 2008

Number: L-13

Double Crossers 2007

Number: L-13
Spread the word! Talk Derby to your friends!
  • email
  • Add to favorites
  • RSS
  • del.icio.us
  • Digg
  • Facebook
  • MySpace
  • Reddit
  • StumbleUpon
  • Twitter