Members » Red Zeppelin

Talk Derby with your Friends!

    The Fury 2011

    Number: 13
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 1 7 8 16 16 0 4 0 0 0
    Bout 2 0 0 19 19 4 2 3 1 6 0
    Bout 3 0 0 13 13 2 4 4 1 0 1
    Bout 4 1 0 12 13 7 0 1 0 5 0
    Bout 5 0 0 20 20 8 0 2 0 0 0
    Bout 6 0 3 11 14 4 0 0 0 0 0
    SEASON 2 10 83 95 41 6 14 2 11 1
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 0 0.0% 0 0 0.0 -18.0
    Bout 4 0 0.0% 0 0 0.0 -10.0
    SEASON 0 0.0% 0 0 0.0 -4.7
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 1 0 0 0 0 1 7.7%
    Bout 3 0 1 0 0 0 1 10.0%
    Bout 4 0 0 0 0 0 0 0.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 1 1 0 0 0 2 2.9%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 4 2 0 0 0 6 12.0%
    Bout 3 0 0 0 0 0 0 0.0%
    Bout 4 1 4 0 0 0 5 5.8%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 5 6 0 0 0 11 3.0%

    Second Wind 2010

    Captain
    Number: 13
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Second Wind vs. Cincinnati Rollergirls 2 13 1 16 5 4 5 4 4 1
    Second Wind vs. Naptown Tornado Sirens 0 0 0 0 0 0 0 0 0 0
    Second Wind vs. Rocky Mountain Rollergirls Contenders 0 12 6 18 4 1 2 3 7 0
    SEASON 2 25 7 34 9 5 7 7 11 1
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Second Wind vs. Cincinnati Rollergirls 1 50.0% 0 11 5.5 3.0
    SEASON 1 12.5% 0 11 1.4 0.8
    Offense
    Bout OB OK OW OP OD Off Off%
    Second Wind vs. Cincinnati Rollergirls 3 1 0 0 0 4 5.8%
    Second Wind vs. Naptown Tornado Sirens 0 0 0 0 0 0 0.0%
    Second Wind vs. Rocky Mountain Rollergirls Contenders 3 0 0 0 0 3 7.5%
    SEASON 6 1 0 0 0 7 3.3%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Second Wind vs. Cincinnati Rollergirls 2 1 1 0 0 4 3.2%
    Second Wind vs. Naptown Tornado Sirens 0 0 0 0 0 0 0.0%
    Second Wind vs. Rocky Mountain Rollergirls Contenders 0 1 5 0 1 7 7.4%
    SEASON 2 2 6 0 1 11 2.7%

    The Fury 2010

    Number: 13
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 0 1 15 16 7 2 3 2 2 3
    Bout 2 3 0 18 21 10 3 5 1 8 1
    Bout 3 0 0 16 16 10 0 2 2 11 0
    Bout 4 0 0 21 21 6 4 5 10 14 6
    Bout 5 0 0 0 0 0 0 0 0 0 0
    Bout 6 0 0 19 19 11 1 3 2 6 0
    SEASON 3 1 89 93 44 10 18 17 41 10
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 2 0 0.0% 0 0 0.0 -26.0
    SEASON 0 0.0% 0 0 0.0 -4.3
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 1 1 0 0 2 10.5%
    Bout 2 1 0 0 0 0 1 6.3%
    Bout 3 1 0 1 0 0 2 8.3%
    Bout 4 9 1 0 0 0 10 11.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 2 0 0 0 0 2 4.1%
    SEASON 13 2 2 0 0 17 6.7%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 2 0 2 3.9%
    Bout 2 1 4 2 1 0 8 19.1%
    Bout 3 4 7 0 0 0 11 16.4%
    Bout 4 1 7 1 5 0 14 18.9%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 1 4 1 0 0 6 7.1%
    SEASON 7 22 4 8 0 41 10.9%

    Second Wind 2009

    Captain
    Number: 13

    The Fury 2009

    Number: L-13

    The Fury 2008

    Number: L-13

    Double Crossers 2007

    Number: L-13
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung