Members » Ruth Enasia

Talk Derby with your Friends!

    Manic Attackers 2012

    Number: 81

    All-Stars 2011

    Number: 81

    Manic Attackers 2011

    Captain
    Number: 81
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 8 0 9 17 4 2 3 0 0 0
    Bout 2 10 1 3 14 3 0 0 1 1 0
    Bout 3 7 2 6 15 8 0 2 2 5 0
    Bout 4 9 1 4 14 5 0 1 0 7 0
    Bout 5 13 0 5 18 7 0 1 0 0 0
    Bout 6 2 3 8 13 4 0 1 0 0 0
    SEASON 49 7 35 91 31 2 8 3 13 0
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 6 75.0% 0 19 2.4 7.0
    Bout 2 4 40.0% 1 13 1.2 -18.0
    Bout 3 5 71.4% 0 35 5.0 26.0
    Bout 4 6 66.7% 1 24 2.7 9.0
    Bout 5 5 38.5% 2 20 1.5 -5.0
    Bout 6 0 0.0% 1 5 2.5 5.0
    SEASON 26 48.6% 5 116 2.5 4.0
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 0 1 0 0 1 4.4%
    Bout 3 2 0 0 0 0 2 6.5%
    Bout 4 0 0 0 0 0 0 0.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 2 0 1 0 0 3 1.8%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 0 1 0 0 1 1.6%
    Bout 3 1 2 2 0 0 5 12.8%
    Bout 4 0 2 5 0 0 7 7.3%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 1 4 8 0 0 13 3.6%

    WCR All-Stars 2011

    Number: 81

    Manic Attackers 2010

    Captain
    Number: 81
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 14 0 0 14 1 1 1 0 0 0
    Bout 2 12 0 0 12 5 0 4 0 2 1
    Bout 3 13 0 4 17 2 1 1 0 2 1
    Bout 4 15 0 1 16 4 2 3 1 3 1
    Bout 5 13 0 5 18 6 1 2 2 2 1
    Bout 6 11 2 3 16 6 1 2 2 4 0
    SEASON 78 2 13 93 24 6 13 5 13 4
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 9 64.3% 7 48 3.4 31.0
    Bout 2 6 50.0% 6 31 2.6 -14.0
    Bout 3 4 30.8% 0 32 2.5 21.0
    Bout 4 5 33.3% 3 34 2.3 -5.0
    Bout 5 6 46.2% 1 37 2.9 -7.0
    Bout 6 6 54.6% 0 32 2.9 2.0
    SEASON 36 46.5% 17 214 2.8 4.7
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 0 0 0 0 0 0.0%
    Bout 3 0 0 0 0 0 0 0.0%
    Bout 4 0 0 1 0 0 1 3.5%
    Bout 5 2 0 0 0 0 2 4.3%
    Bout 6 2 0 0 0 0 2 6.3%
    SEASON 4 0 1 0 0 5 2.3%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 1 0 1 0 2 4.7%
    Bout 3 0 0 0 1 1 2 2.7%
    Bout 4 2 0 0 1 0 3 5.8%
    Bout 5 0 1 0 1 0 2 2.8%
    Bout 6 0 1 3 0 0 4 5.0%
    SEASON 2 3 3 4 1 13 3.5%

    Second Wind 2010

    Number: 81
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Second Wind vs. Cincinnati Rollergirls 7 1 4 12 1 1 1 3 8 1
    SEASON 7 1 4 12 1 1 1 3 8 1
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Second Wind vs. Cincinnati Rollergirls 6 85.7% 0 49 7.0 33.0
    SEASON 6 85.7% 0 49 7.0 33.0
    Offense
    Bout OB OK OW OP OD Off Off%
    Second Wind vs. Cincinnati Rollergirls 1 0 2 0 0 3 4.4%
    SEASON 1 0 2 0 0 3 4.4%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Second Wind vs. Cincinnati Rollergirls 1 3 3 1 0 8 6.5%
    SEASON 1 3 3 1 0 8 6.5%

    WCR All-Stars 2010

    Number: 81
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    WCR All-Stars vs. North Star Supernovas 0 0 0 0 0 0 0 0 0 0
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 8 0 0 8 2 2 2 0 0 0
    WCR All-Stars vs. Texecutioners 3 0 0 3 2 0 0 0 3 0
    SEASON 11 0 0 11 4 2 2 0 3 0
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 3 37.5% 0 7 0.9 -25.0
    WCR All-Stars vs. Texecutioners 1 33.3% 0 4 1.3 -3.0
    SEASON 4 23.6% 0 11 0.7 -9.3
    Defense
    Bout DQ DF DH DK DA Def Def%
    WCR All-Stars vs. North Star Supernovas 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. Texecutioners 3 0 0 0 0 3 2.2%
    SEASON 3 0 0 0 0 3 0.7%

    Manic Attackers 2009

    Number: 81

    WCR All-Stars 2009

    Number: 81

    Manic Attackers 2008

    Number: 81
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung