Members » Sargentina

Talk Derby with your Friends!

    All-Stars 2011

    Number: 52

    The Fury 2011

    Number: 52
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 1 1 18 20 13 2 5 0 0 0
    Bout 2 2 0 15 17 5 0 1 2 5 1
    Bout 3 0 0 19 19 8 2 4 1 10 1
    Bout 5 3 0 20 23 9 2 4 0 0 0
    Bout 6 1 0 18 19 7 1 2 0 0 0
    SEASON 7 1 90 98 42 7 16 3 15 2
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 0 0.0% 0 0 0.0 -4.0
    Bout 2 2 100.0% 0 5 2.5 5.0
    Bout 5 1 33.3% 0 3 1.0 -19.0
    Bout 6 1 100.0% 0 0 0.0 0.0
    SEASON 4 46.7% 0 8 0.7 -3.6
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 1 1 0 0 2 15.4%
    Bout 3 1 0 0 0 0 1 10.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 1 1 1 0 0 3 5.1%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 2 3 0 0 5 10.0%
    Bout 3 1 6 2 1 0 10 27.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 1 8 5 1 0 15 7.4%

    WCR All-Stars 2011

    Number: 52

    The Fury 2010

    Number: 52
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 3 0 20 23 10 4 6 2 6 1
    Bout 2 6 1 14 21 8 1 2 0 3 1
    Bout 3 3 0 16 19 8 4 6 2 12 3
    Bout 4 0 0 21 21 7 0 1 8 5 1
    Bout 5 1 0 23 24 15 0 3 2 14 2
    Bout 6 0 0 21 21 8 0 2 10 20 7
    SEASON 13 1 115 129 56 9 20 24 60 15
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 0 0.0% 0 0 0.0 -24.0
    Bout 2 2 33.3% 0 6 1.0 -5.0
    Bout 3 1 33.3% 0 0 0.0 0.0
    Bout 5 1 100.0% 0 0 0.0 0.0
    SEASON 4 27.8% 0 6 0.2 -4.8
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 1 0 1 0 0 2 10.5%
    Bout 2 0 0 0 0 0 0 0.0%
    Bout 3 1 0 1 0 0 2 8.3%
    Bout 4 6 0 2 0 0 8 8.8%
    Bout 5 0 0 2 0 0 2 7.4%
    Bout 6 8 2 0 0 0 10 20.4%
    SEASON 16 2 6 0 0 24 9.2%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 4 1 1 0 6 11.5%
    Bout 2 1 0 1 1 0 3 7.1%
    Bout 3 5 2 2 3 0 12 17.9%
    Bout 4 2 2 0 1 0 5 6.8%
    Bout 5 4 6 2 2 0 14 20.6%
    Bout 6 0 11 3 5 1 20 23.5%
    SEASON 12 25 9 13 1 60 14.6%

    WCR All-Stars 2010

    Number: 52
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 0 14 14 3 1 1 2 12 1
    WCR All-Stars vs. Boston Derby Dames 0 0 17 17 2 4 4 2 7 3
    WCR All-Stars vs. North Star Supernovas 0 0 21 21 12 1 4 7 10 2
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 0 14 14 6 1 2 1 5 1
    WCR All-Stars vs. Texecutioners 0 0 15 15 1 3 3 2 10 4
    SEASON 0 0 81 81 24 10 14 14 44 11
    Offense
    Bout OB OK OW OP OD Off Off%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 1 0 1 0 0 2 16.7%
    WCR All-Stars vs. Boston Derby Dames 2 0 0 0 0 2 5.1%
    WCR All-Stars vs. North Star Supernovas 5 0 2 0 0 7 8.2%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 1 0 0 0 0 1 2.6%
    WCR All-Stars vs. Texecutioners 2 0 0 0 0 2 9.1%
    SEASON 11 0 3 0 0 14 8.3%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Uproar on the Lakeshore: WCR vs. Oly Rollers 0 4 6 1 1 12 8.8%
    WCR All-Stars vs. Boston Derby Dames 0 1 3 3 0 7 5.6%
    WCR All-Stars vs. North Star Supernovas 3 3 2 2 0 10 14.9%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 1 3 1 0 5 6.5%
    WCR All-Stars vs. Texecutioners 1 0 5 4 0 10 7.2%
    SEASON 4 9 19 11 1 44 8.6%

    Haymarket Rioters 2009

    Second Wind 2009

    Number: 52

    The Fury 2009

    Number: B-52
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung