Members » Sassy Squash

Talk Derby with your Friends!

    Double Crossers 2012

    Number: 10

    Double Crossers 2011

    Number: 10
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 0 10 10 20 4 0 1 0 0 0
    Bout 2 0 1 0 1 0 0 0 0 0 0
    Bout 3 0 0 0 0 0 0 0 0 0 0
    Bout 5 0 0 0 0 0 0 0 0 0 0
    SEASON 0 11 10 21 4 0 1 0 0 0

    Second Wind 2011

    Number: 10

    Double Crossers 2010

    Number: 10
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 1 1 17 19 7 2 3 5 12 3
    Bout 2 0 1 18 19 8 0 2 9 15 2
    Bout 3 0 11 12 23 7 2 3 1 18 1
    Bout 4 0 0 0 0 0 0 0 0 0 0
    Bout 5 0 0 0 0 0 0 0 0 0 0
    Bout 6 0 9 0 9 0 0 0 1 3 0
    SEASON 1 22 47 70 22 4 8 16 48 6
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 0 0.0% 0 0 0.0 0.0
    SEASON 0 0.0% 0 0 0.0 0.0
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 4 1 0 0 0 5 10.0%
    Bout 2 5 0 3 1 0 9 36.0%
    Bout 3 0 0 1 0 0 1 10.0%
    Bout 4 0 0 0 0 0 0 0.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 1 0 1 3.2%
    SEASON 9 1 4 2 0 16 9.9%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 1 3 6 2 0 12 12.9%
    Bout 2 2 7 4 2 0 15 23.4%
    Bout 3 3 9 4 1 1 18 23.4%
    Bout 4 0 0 0 0 0 0 0.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 2 1 0 0 0 3 3.3%
    SEASON 8 20 14 5 1 48 10.5%

    Double Crossers 2009

    Number: 10

    Second Wind 2009

    Number: 10

    Double Crossers 2008

    Number: 10
    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung