Members » Ska Face

Talk Derby with your Friends!

    The Fury 2012

    Number: 0i

    Second Wind 2011

    Captain
    Number: 0i

    The Fury 2011

    Number: 0i
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 5 3 5 13 5 3 4 0 0 0
    Bout 2 10 0 2 12 1 1 1 0 0 0
    Bout 3 8 0 3 11 10 0 2 0 1 0
    Bout 4 8 0 3 11 4 2 3 2 4 0
    Bout 5 15 0 1 16 2 2 2 0 0 0
    Bout 6 9 0 3 12 6 1 2 0 0 0
    SEASON 55 3 17 75 28 9 14 2 5 0
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 2 40.0% 1 15 3.0 -8.0
    Bout 2 3 30.0% 2 35 3.5 -1.0
    Bout 3 4 50.0% 1 42 5.3 24.0
    Bout 4 6 75.0% 1 50 6.3 36.0
    Bout 5 8 53.3% 1 34 2.3 -8.0
    Bout 6 6 66.7% 2 37 4.1 16.0
    SEASON 29 52.5% 8 213 4.1 9.8
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 0 0 0 0 0 0.0%
    Bout 3 0 0 0 0 0 0 0.0%
    Bout 4 2 0 0 0 0 2 10.5%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 2 0 0 0 0 2 1.8%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 0 0 0 0 0 0.0%
    Bout 3 0 1 0 0 0 1 2.7%
    Bout 4 0 2 2 0 0 4 4.7%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 0 0 0 0.0%
    SEASON 0 3 2 0 0 5 1.2%

    Second Wind 2010

    Number: 0i
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Second Wind vs. Naptown Tornado Sirens 30 0 0 30 14 6 8 0 0 0
    SEASON 30 0 0 30 14 6 8 0 0 0
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Second Wind vs. Naptown Tornado Sirens 4 13.3% 0 12 0.4 -101.0
    SEASON 4 13.3% 0 12 0.4 -101.0

    The Fury 2010

    Number: 0i
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    Bout 1 9 0 5 14 6 1 2 0 1 0
    Bout 2 10 0 1 11 2 1 1 0 0 0
    Bout 3 13 0 0 13 6 2 3 0 1 0
    Bout 4 12 0 2 14 7 1 2 0 0 0
    Bout 5 14 0 0 14 2 2 2 1 0 0
    Bout 6 12 0 1 13 7 2 3 1 1 1
    SEASON 70 0 9 79 30 9 13 2 3 1
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    Bout 1 4 44.4% 2 16 1.8 3.0
    Bout 2 4 40.0% 3 41 4.1 17.0
    Bout 3 6 46.2% 1 34 2.6 3.0
    Bout 4 6 50.0% 0 45 3.5 24.0
    Bout 5 9 64.3% 1 43 3.1 7.0
    Bout 6 5 41.7% 1 28 2.3 6.0
    SEASON 34 47.8% 8 207 2.9 10.0
    Offense
    Bout OB OK OW OP OD Off Off%
    Bout 1 0 0 0 0 0 0 0.0%
    Bout 2 0 0 0 0 0 0 0.0%
    Bout 3 0 0 0 0 0 0 0.0%
    Bout 4 0 0 0 0 0 0 0.0%
    Bout 5 1 0 0 0 0 1 3.7%
    Bout 6 1 0 0 0 0 1 2.0%
    SEASON 2 0 0 0 0 2 1.0%
    Defense
    Bout DQ DF DH DK DA Def Def%
    Bout 1 0 1 0 0 0 1 1.9%
    Bout 2 0 0 0 0 0 0 0.0%
    Bout 3 0 1 0 0 0 1 1.5%
    Bout 4 0 0 0 0 0 0 0.0%
    Bout 5 0 0 0 0 0 0 0.0%
    Bout 6 0 0 0 1 0 1 1.2%
    SEASON 0 2 0 1 0 3 0.8%

    WCR All-Stars 2010

    Number: 0i
    Stats Overview
    Bout J P B T Min Maj Box Off Def KD
    WCR All-Stars vs. Boston Derby Dames 0 0 2 2 0 0 0 0 3 0
    WCR All-Stars vs. North Star Supernovas 3 0 4 7 4 0 1 1 0 0
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 0 0 0 0 0 0 0 0 0
    SEASON 3 0 6 9 4 0 1 1 3 0
    Jammer Summary
    Bout LJ LJ% GS Pts PPJ JPts±
    WCR All-Stars vs. North Star Supernovas 3 100.0% 2 20 6.7 20.0
    SEASON 3 33.3% 2 20 2.2 6.7
    Offense
    Bout OB OK OW OP OD Off Off%
    WCR All-Stars vs. Boston Derby Dames 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. North Star Supernovas 1 0 0 0 0 1 1.2%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 0 0 0 0 0 0.0%
    SEASON 1 0 0 0 0 1 0.4%
    Defense
    Bout DQ DF DH DK DA Def Def%
    WCR All-Stars vs. Boston Derby Dames 3 0 0 0 0 3 2.4%
    WCR All-Stars vs. North Star Supernovas 0 0 0 0 0 0 0.0%
    WCR All-Stars vs. Rocky Mountain 5280 Fight Club 0 0 0 0 0 0 0.0%
    SEASON 3 0 0 0 0 3 0.8%

    Haymarket Rioters 2009

    Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung