Members » Slammah Montana
Welcome to black eye country.
Member News
Double Crossers 2010
Number: 28
| Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 0 |
| Bout 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 0 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0% |
| Bout 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 1 | 0 | 0 | 0 | 0 | 1 | 1.0% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1% |
| Bout 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 1 | 0 | 0 | 0 | 0 | 1 | 0.5% |
Double Crossers 2009
Number: 28
Double Crossers 2008
Number: 28










Facebook
MySpace
RSS
Twitter


