Members » Slammah Montana
Member News
Double Crossers 2012
Double Crossers 2010
Number: 28
| 2010 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 0 |
| Bout 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 0 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0% |
| Bout 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 1 | 0 | 0 | 0 | 0 | 1 | 0.3% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1% |
| Bout 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 1 | 0 | 0 | 0 | 0 | 1 | 0.2% |
Double Crossers 2009
Number: 28
Double Crossers 2008
Number: 28















Facebook
Mailing List
RSS
Twitter