Members » T.S. Helliot
Member News
- The Fury Deny Belles' Championship Hopes
- Second Wind closes out the NRG Warning Belles
- The Fury Cleans House with the Double Crossers
- 2012 Travel Team Rosters
- Be Our Anti-Valentine
- Hell’s Belles Slaughter The Fury’s Winning Streak
- The Fury Takes Win from Manic Attackers
- Team Fury Puts Out Belle’s Fire
- Second Wind Come from Behind to Stop Bleeding Heartland
- Second Wind Takes KCRW's Plan B Back to the Drawing Board
Second Wind 2012
Number: 434
| 2012 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| WCR Second Wind vs. NRG Warning Belles | 0 | 0 | 15 | 15 | 4 | 4 | 5 | 2 | 9 | 2 |
| SEASON | 0 | 0 | 15 | 15 | 4 | 4 | 5 | 2 | 9 | 2 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| WCR Second Wind vs. NRG Warning Belles | 1 | 0 | 1 | 0 | 0 | 2 | 18.2% |
| SEASON | 1 | 0 | 1 | 0 | 0 | 2 | 18.2% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| WCR Second Wind vs. NRG Warning Belles | 1 | 2 | 4 | 2 | 0 | 9 | 9.9% |
| SEASON | 1 | 2 | 4 | 2 | 0 | 9 | 9.9% |
The Fury 2012
Number: 434
| 2012 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 8 | 17 | 25 | 8 | 3 | 5 | 0 | 10 | 0 |
| Bout 2 | 0 | 0 | 12 | 12 | 5 | 2 | 3 | 5 | 9 | 3 |
| Bout 3 | 0 | 1 | 9 | 10 | 3 | 1 | 1 | 0 | 2 | 0 |
| SEASON | 0 | 9 | 38 | 47 | 16 | 6 | 9 | 5 | 21 | 3 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 4 | 1 | 0 | 0 | 0 | 5 | 19.2% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 4 | 1 | 0 | 0 | 0 | 5 | 6.4% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 0 | 0 | 8 | 0 | 2 | 10 | 12.5% |
| Bout 2 | 2 | 2 | 3 | 2 | 0 | 9 | 6.6% |
| Bout 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2.7% |
| SEASON | 4 | 2 | 11 | 2 | 2 | 21 | 7.3% |
Second Wind 2011
Number: 434
The Fury 2011
Number: 434
| 2011 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 0 | 9 | 9 | 1 | 3 | 3 | 0 | 0 | 0 |
| Bout 2 | 0 | 9 | 2 | 11 | 0 | 2 | 2 | 0 | 2 | 0 |
| Bout 3 | 0 | 9 | 1 | 10 | 2 | 3 | 3 | 0 | 5 | 4 |
| Bout 4 | 0 | 8 | 1 | 9 | 6 | 0 | 1 | 1 | 8 | 1 |
| Bout 5 | 0 | 10 | 1 | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
| Bout 6 | 0 | 10 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 0 |
| SEASON | 0 | 46 | 15 | 61 | 11 | 12 | 13 | 1 | 15 | 5 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5.3% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 1 | 0 | 0 | 0 | 0 | 1 | 0.9% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4.0% |
| Bout 3 | 0 | 1 | 0 | 4 | 0 | 5 | 13.5% |
| Bout 4 | 3 | 2 | 2 | 1 | 0 | 8 | 9.3% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 3 | 4 | 2 | 5 | 1 | 15 | 4.5% |
The Fury 2010
Number: 434
| 2010 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















Facebook
Mailing List
RSS
Twitter