Nationally Ranked Women's Flat Track Roller Derby

Members » Take Out Box

Don't be a box block!

The Fury 2010

Number: 21
Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 0 0 0 0 0 0 0 0 0
Bout 2 1 0 8 9 3 1 1 2 0 0
Bout 3 0 0 0 0 0 0 0 0 0 0
Bout 4 0 1 0 1 0 0 0 0 1 0
Bout 5 0 3 7 10 2 1 1 4 3 1
Bout 6 0 0 1 1 0 0 0 0 0 0
SEASON 1 4 16 21 5 2 2 6 4 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 2 1 100.0% 0 5 5.0 0.0
SEASON 1 16.7% 0 5 0.8 0.0
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 1 0 1 0 0 2 12.5%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 0 0 0 0 0 0 0.0%
Bout 5 0 0 4 0 0 4 14.8%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 1 0 5 0 0 6 4.6%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 1 0 0 0 0 1 1.4%
Bout 5 0 2 0 1 0 3 4.4%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 1 2 0 1 0 4 1.0%
Spread the word! Talk Derby to your friends!
  • email
  • Add to favorites
  • RSS
  • del.icio.us
  • Digg
  • Facebook
  • MySpace
  • Reddit
  • StumbleUpon
  • Twitter