Members » Tamikaze

Be Sociable, Share!

Manic Attackers 2012

Number: 0
2012 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 1 3 9 13 11 0 2 0 24 5
Bout 2 5 3 7 15 4 1 2 1 15 1
Bout 3 4 4 10 18 11 2 4 1 12 2
SEASON 10 10 26 46 26 3 8 2 51 8
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 1 100.0% 0 1 1.0 1.0
Bout 2 5 100.0% 0 14 2.8 14.0
Bout 3 0 0.0% 0 4 1.0 -10.0
SEASON 6 66.7% 0 19 1.6 1.7
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 1 0 0 0 0 1 2.9%
Bout 3 1 0 0 0 0 1 3.2%
SEASON 2 0 0 0 0 2 2.0%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 8 4 7 5 0 24 22.0%
Bout 2 2 11 0 1 1 15 14.2%
Bout 3 5 3 0 2 2 12 15.0%
SEASON 15 18 7 8 3 51 17.1%

WCR All-Stars 2012

Number: 0
2012 Stats Overview
Bout J P B T Min Maj Box Off Def KD
WCR All-Stars vs. NRG Tornado Sirens 0 0 0 0 0 0 0 0 0 0
SEASON 0 0 0 0 0 0 0 0 0 0

Manic Attackers 2011

Number: 1207
2011 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 1 16 17 3 1 1 0 0 0
Bout 2 0 3 13 16 7 2 3 3 5 2
Bout 3 0 4 14 18 11 1 3 14 5 1
Bout 4 0 1 23 24 5 1 2 3 12 2
Bout 5 0 3 18 21 9 2 4 0 0 0
Bout 6 1 12 2 15 6 0 1 0 0 0
SEASON 1 24 86 111 41 7 14 20 22 5
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 6 1 100.0% 0 4 4.0 4.0
SEASON 1 16.7% 0 4 0.7 0.7
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 3 0 0 0 0 3 13.0%
Bout 3 13 1 0 0 0 14 45.2%
Bout 4 2 0 1 0 0 3 13.0%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 18 1 1 0 0 20 11.9%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 1 2 2 0 5 7.8%
Bout 3 1 3 1 0 0 5 12.8%
Bout 4 1 2 7 2 0 12 12.5%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 2 6 10 4 0 22 5.5%

Second Wind 2011

Number: 1207

Manic Attackers 2010

Number: 1207
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 0 4 4 1 1 1 0 0 0
Bout 2 0 0 3 3 2 0 0 0 0 0
Bout 3 0 0 7 7 0 0 0 0 0 0
Bout 4 0 0 8 8 3 1 1 0 0 0
Bout 5 0 0 8 8 5 0 1 1 0 0
Bout 6 0 0 0 0 0 0 0 0 0 0
SEASON 0 0 30 30 11 2 3 1 0 0
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 0 0 0 0 0 0.0%
Bout 4 0 0 0 0 0 0 0.0%
Bout 5 1 0 0 0 0 1 2.1%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 1 0 0 0 0 1 0.4%

Second Wind 2010

Number: 1207
2010 Stats Overview
Bout J P B T Min Maj Box Off Def KD
Second Wind vs. Cincinnati Rollergirls 0 1 9 10 1 0 0 6 8 3
Second Wind vs. Naptown Tornado Sirens 0 0 30 30 8 4 6 16 14 0
Second Wind vs. Rocky Mountain Rollergirls Contenders 0 4 7 11 3 0 0 0 4 0
SEASON 0 5 46 51 12 4 6 22 26 3
Offense
Bout OB OK OW OP OD Off Off%
Second Wind vs. Cincinnati Rollergirls 4 2 0 0 0 6 8.7%
Second Wind vs. Naptown Tornado Sirens 16 0 0 0 0 16 17.0%
Second Wind vs. Rocky Mountain Rollergirls Contenders 0 0 0 0 0 0 0.0%
SEASON 20 2 0 0 0 22 10.7%
Defense
Bout DQ DF DH DK DA Def Def%
Second Wind vs. Cincinnati Rollergirls 2 2 3 1 0 8 6.5%
Second Wind vs. Naptown Tornado Sirens 6 0 8 0 0 14 9.2%
Second Wind vs. Rocky Mountain Rollergirls Contenders 0 2 2 0 0 4 4.2%
SEASON 8 4 13 1 0 26 7.3%

Haymarket Rioters 2009

Powered by WordPress | Mobile Edition | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung