Nationally Ranked Women's Flat Track Roller Derby

Members » Tori Adore

Ole

The Fury 2010

Captain
Number: 19
Stats Overview
Bout J P B T Min Maj Box Off Def KD
Bout 1 0 0 0 0 0 0 0 0 0 0
Bout 2 0 1 24 25 9 2 4 2 7 3
Bout 3 0 0 19 19 3 4 4 4 13 2
Bout 4 0 1 23 24 11 1 3 18 9 1
Bout 5 0 0 32 32 20 2 7 3 18 4
Bout 6 0 0 25 25 4 4 5 6 9 0
SEASON 0 2 123 125 47 13 23 33 56 10
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 2 0 0 0 0 2 12.5%
Bout 3 3 0 1 0 0 4 16.7%
Bout 4 14 1 1 2 0 18 19.8%
Bout 5 1 1 0 0 1 3 11.1%
Bout 6 4 0 1 1 0 6 12.2%
SEASON 24 2 3 3 1 33 12.1%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 3 1 3 0 7 16.7%
Bout 3 4 6 1 2 0 13 19.4%
Bout 4 1 6 2 0 0 9 12.2%
Bout 5 5 9 1 3 0 18 26.5%
Bout 6 0 9 0 0 0 9 10.6%
SEASON 10 33 5 8 0 56 14.2%

WCR All-Stars 2010

Number: 19

The Fury 2009

Number: 19

WCR All-Stars 2009

Number: 19

The Fury 2008

Number: 19

WCR All-Stars 2008

Number: 19

The Fury 2007

Number: 19
Spread the word! Talk Derby to your friends!
  • email
  • Add to favorites
  • RSS
  • del.icio.us
  • Digg
  • Facebook
  • MySpace
  • Reddit
  • StumbleUpon
  • Twitter