Members » Unicoroner

Hell's Belles 2013

Skater
Number: 4
2013 Stats Overview
Bout J P B T Box Off Def KD
Bout 1 13 0 0 13 1 0 0 0
Bout 2 11 0 0 11 3 0 0 0
Bout 3 14 0 0 14 3 0 0 0
IKC Playoffs 13 0 0 13 2 0 0 0
SEASON 51 0 0 51 9 0 0 0
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 9 69.2% 49 3.8 42.0
Bout 2 5 45.5% 100 9.1 12.0
Bout 3 6 42.9% 27 1.9 -45.0
IKC Playoffs 6 46.2% 25 1.9 -36.0
SEASON 26 50.9% 201 4.2 -6.8

Hell's Belles 2012

Number: 4
2012 Stats Overview
Bout J P B T Box Off Def KD
Bout 1 12 0 0 12 1 0 3 0
Bout 2 13 0 0 13 2 0 0 0
Bout 3 14 0 0 14 4 2 0 1
IKC Playoffs 8 0 4 12 2 0 0 0
SEASON 47 0 4 51 9 2 3 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 4 33.3% 0 35 2.9 21.0
Bout 2 5 38.5% 0 28 2.2 -12.0
Bout 3 7 50.0% 0 45 3.2 0.0
IKC Playoffs 4 50.0% 0 21 2.6 -18.0
SEASON 20 42.9% 0 129 2.7 -2.3
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 1 1 0 0 2 7.1%
IKC Playoffs 0 0 0 0 0 0 0.0%
SEASON 0 1 1 0 0 2 1.8%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 1 2 0 0 3 2.1%
Bout 2 0 0 0 0 0 0 0.0%
Bout 3 0 0 0 0 0 0 0.0%
IKC Playoffs 0 0 0 0 0 0 0.0%
SEASON 0 1 2 0 0 3 0.5%

WCR All-Stars 2012

Number: 4
2012 Stats Overview
Bout J P B T Box Off Def KD
WCR All-Stars vs. NRG Tornado Sirens 2 0 0 2 0 0 0 0
SEASON 2 0 0 2 0 0 0 0
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
WCR All-Stars vs. NRG Tornado Sirens 0 0.0% 0 9 4.5 -3.0
SEASON 0 0.0% 0 9 4.5 -3.0

Hell's Belles 2011

Number: 4
2011 Stats Overview
Bout J P B T Box Off Def KD
Bout 1 8 0 6 14 2 0 0 0
Bout 2 7 1 11 19 7 1 5 0
Bout 3 5 0 15 20 2 1 3 1
Bout 4 5 1 15 21 2 3 3 0
Bout 5 6 4 3 13 3 0 0 0
Bout 6 3 0 18 21 3 0 0 0
SEASON 34 6 68 108 19 5 11 1
Jammer Summary
Bout LJ LJ% GS Pts PPJ JPts±
Bout 1 1 12.5% 0 3 0.4 -30.0
Bout 2 4 57.1% 3 33 4.7 -3.0
Bout 3 1 20.0% 0 17 3.4 -9.0
Bout 4 3 60.0% 1 14 2.8 5.0
Bout 5 1 16.7% 0 14 2.8 -12.0
Bout 6 1 33.3% 1 12 4.0 3.0
SEASON 11 33.3% 5 93 3.0 -7.7
Offense
Bout OB OK OW OP OD Off Off%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 1 0 0 0 0 1 4.4%
Bout 3 1 0 0 0 0 1 9.1%
Bout 4 1 0 1 1 0 3 9.4%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 3 0 1 1 0 5 3.8%
Defense
Bout DQ DF DH DK DA Def Def%
Bout 1 0 0 0 0 0 0 0.0%
Bout 2 0 2 3 0 0 5 8.8%
Bout 3 2 0 0 1 0 3 6.3%
Bout 4 0 0 3 0 0 3 2.7%
Bout 5 0 0 0 0 0 0 0.0%
Bout 6 0 0 0 0 0 0 0.0%
SEASON 2 2 6 1 0 11 3.0%

Second Wind 2011

Number: 4
Powered by WordPress | Log in | Posts Feed (RSS) | Comments Feed (RSS) | Theme based on Arthemia by Michael Hutagalung