Members » Val Capone
If you can't be good, be good at it.
Member News
Manic Attackers 2010
Number: Public Enemy #1
| Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bout 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bout 5 | 0 | 3 | 6 | 9 | 4 | 3 | 4 | 2 | 3 | 1 |
| Bout 6 | 0 | 0 | 17 | 17 | 6 | 0 | 1 | 6 | 9 | 0 |
| SEASON | 0 | 3 | 25 | 28 | 12 | 3 | 5 | 8 | 12 | 1 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 5 | 2 | 0 | 0 | 0 | 0 | 2 | 4.3% |
| Bout 6 | 4 | 0 | 1 | 1 | 0 | 6 | 18.8% |
| SEASON | 6 | 0 | 1 | 1 | 0 | 8 | 5.8% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 5 | 0 | 2 | 0 | 1 | 0 | 3 | 4.2% |
| Bout 6 | 0 | 0 | 9 | 0 | 0 | 9 | 11.3% |
| SEASON | 0 | 2 | 9 | 1 | 0 | 12 | 3.9% |
Manic Attackers 2009
Number: Public Enemy #1
Manic Attackers 2008
Number: Public Enemy #1
Manic Attackers 2007
Number: Public Enemy #1
Manic Attackers 2006
Number: Public Enemy #1
Manic Attackers 2005
Number: Public Enemy #1














Facebook
MySpace
RSS
Twitter