Members » Yameet Ur Doom
Member News
- The Fury Deny Belles' Championship Hopes
- Belles and Crossers Lock Horns on the Flat Track
- Captains Picks
- Second Wind closes out the NRG Warning Belles
- Manic Attackers Stave off Hell’s Belles for First Place Spot
- 2012 Travel Team Rosters
- Hell’s Belles Slaughter The Fury’s Winning Streak
- Captains Picks
- Team Fury Puts Out Belle’s Fire
- The Fury Claims Tie in All-Time Win Streak
Hell's Belles 2012
Number: 44
| 2012 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 14 | 5 | 19 | 6 | 2 | 3 | 0 | 17 | 0 |
| Bout 2 | 0 | 16 | 2 | 18 | 6 | 1 | 2 | 2 | 13 | 3 |
| Bout 3 | 0 | 10 | 3 | 13 | 8 | 0 | 2 | 5 | 9 | 2 |
| SEASON | 0 | 40 | 10 | 50 | 20 | 3 | 7 | 7 | 39 | 5 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8.7% |
| Bout 3 | 1 | 2 | 1 | 1 | 0 | 5 | 17.9% |
| SEASON | 2 | 3 | 1 | 1 | 0 | 7 | 8.9% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 4 | 2 | 10 | 0 | 1 | 17 | 12.1% |
| Bout 2 | 11 | 0 | 0 | 2 | 0 | 13 | 12.9% |
| Bout 3 | 5 | 2 | 2 | 0 | 0 | 9 | 13.0% |
| SEASON | 20 | 4 | 12 | 2 | 1 | 39 | 12.7% |
Second Wind 2012
Number: 44
| 2012 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| WCR Second Wind vs. NRG Warning Belles | 0 | 11 | 3 | 14 | 3 | 0 | 0 | 0 | 8 | 0 |
| SEASON | 0 | 11 | 3 | 14 | 3 | 0 | 0 | 0 | 8 | 0 |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| WCR Second Wind vs. NRG Warning Belles | 3 | 2 | 3 | 0 | 0 | 8 | 8.8% |
| SEASON | 3 | 2 | 3 | 0 | 0 | 8 | 8.8% |
Hell's Belles 2011
Number: 44
| 2011 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 1 | 0 | 0 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bout 2 | 0 | 6 | 10 | 16 | 3 | 3 | 3 | 0 | 6 | 0 |
| Bout 3 | 0 | 3 | 13 | 16 | 3 | 1 | 2 | 3 | 7 | 0 |
| Bout 4 | 0 | 11 | 9 | 20 | 4 | 1 | 2 | 6 | 11 | 0 |
| Bout 5 | 0 | 4 | 8 | 12 | 4 | 2 | 3 | 0 | 0 | 0 |
| Bout 6 | 0 | 0 | 10 | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| SEASON | 0 | 24 | 60 | 84 | 25 | 7 | 11 | 9 | 24 | 0 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 3 | 2 | 0 | 1 | 0 | 0 | 3 | 27.3% |
| Bout 4 | 2 | 0 | 3 | 1 | 0 | 6 | 18.8% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 4 | 0 | 4 | 1 | 0 | 9 | 7.7% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 2 | 0 | 3 | 3 | 0 | 0 | 6 | 10.5% |
| Bout 3 | 1 | 5 | 1 | 0 | 0 | 7 | 14.6% |
| Bout 4 | 3 | 3 | 5 | 0 | 0 | 11 | 9.8% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 4 | 11 | 9 | 0 | 0 | 24 | 5.8% |
Second Wind 2011
Number: 44
Haymarket Rioters 2010
Hell's Belles 2010
Number: 44
| 2010 Stats Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bout | J | P | B | T | Min | Maj | Box | Off | Def | KD |
| Bout 3 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bout 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Bout 5 | 0 | 0 | 7 | 7 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bout 6 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| SEASON | 0 | 1 | 20 | 21 | 2 | 2 | 2 | 2 | 6 | 0 |
| Offense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | OB | OK | OW | OP | OD | Off | Off% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 5 | 2 | 0 | 0 | 0 | 0 | 2 | 6.1% |
| Bout 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| SEASON | 2 | 0 | 0 | 0 | 0 | 2 | 1.5% |
| Defense | |||||||
|---|---|---|---|---|---|---|---|
| Bout | DQ | DF | DH | DK | DA | Def | Def% |
| Bout 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 4 | 4 | 1 | 0 | 0 | 0 | 5 | 10.0% |
| Bout 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bout 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1.8% |
| SEASON | 4 | 1 | 1 | 0 | 0 | 6 | 2.9% |















Facebook
Mailing List
RSS
Twitter