Home > Travel Teams > Second Wind

2012 Team Members
Ada Hatelace
Captain
Number: 1337
Ying O'Fire
Captain
Number: 777
Donna Party
Coach
Abbey
Number: 4
AliSin Chains
Number: 286
Beth Amphetamine
Number: 98
Cruel Whip
Number: 16oz
Dinah Party
Number: 24 hours
Janicide Joplin
Number: 66
Julia Rosenwinkel
Number: 11
Mel Content
Number: 12
Norma Lee Wright
Number: 90
Outlaw Ferrel
Number: 0.44
Phoebe Fi Fo Fum
Number: 504
Rose Feratu
Number: 34
Ska Face
Number: 0i
T.S. Helliot
Number: 434
Tay Q. Down
Number: 333
Thievin' Tyler
Number: 9 Lives
Wreck N Shrew
Number: 24
Yameet Ur Doom
Number: 44
Zombea Arthur
Number: 43
| 2012 Stats Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | # | J | P | B | T | LJ | LJ% | GS | Pts | Min | Maj | Box | Off | Def | KD |
| Abbey | 4 | 1 | 12 | 3 | 16 | 0 | 0.0% | 0 | 0 | 7 | 3 | 4 | 0 | 17 | 2 |
| Ada Hatelace | 1337 | 0 | 3 | 12 | 15 | 0 | 0.0% | 0 | 0 | 8 | 1 | 3 | 3 | 6 | 1 |
| AliSin Chains | 286 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Amphetamine | 98 | 3 | 1 | 11 | 15 | 2 | 66.7% | 0 | 8 | 14 | 2 | 5 | 0 | 3 | 1 |
| Cruel Whip | 16oz | 2 | 0 | 8 | 10 | 1 | 50.0% | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 |
| Dinah Party | 24 hours | 0 | 1 | 14 | 15 | 0 | 0.0% | 0 | 0 | 5 | 4 | 5 | 1 | 13 | 1 |
| Janicide Joplin | 66 | 3 | 0 | 12 | 15 | 1 | 33.3% | 0 | 5 | 4 | 5 | 6 | 0 | 4 | 0 |
| Mel Content | 12 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Fi Fo Fum | 504 | 6 | 0 | 0 | 6 | 4 | 66.7% | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rose Feratu | 34 | 1 | 8 | 9 | 18 | 0 | 0.0% | 0 | 0 | 9 | 0 | 2 | 5 | 11 | 1 |
| T.S. Helliot | 434 | 0 | 0 | 15 | 15 | 0 | 0.0% | 0 | 0 | 4 | 4 | 5 | 2 | 9 | 2 |
| Thievin' Tyler | 9 Lives | 6 | 0 | 1 | 7 | 5 | 83.3% | 0 | 48 | 2 | 0 | 0 | 0 | 2 | 1 |
| Wreck N Shrew | 24 | 7 | 0 | 10 | 17 | 2 | 28.6% | 0 | 25 | 7 | 3 | 4 | 0 | 3 | 1 |
| Yameet Ur Doom | 44 | 0 | 11 | 3 | 14 | 0 | 0.0% | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Ying O'Fire | 777 | 0 | 2 | 15 | 17 | 0 | 0.0% | 0 | 0 | 6 | 1 | 2 | 0 | 11 | 1 |
| Zombea Arthur | 43 | 8 | 0 | 1 | 9 | 5 | 62.5% | 0 | 51 | 3 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 37 | 38 | 114 | 189 | 20 | 24.4% | 0 | 171 | 79 | 23 | 37 | 11 | 91 | 12 | |






Facebook
Mailing List
RSS
Twitter